Table 3.
Items | B | S.E. | Wald X2 value | DF | P value | Odds ratio (OR) | 95% C.I. for OR | |
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
Ever Smoking | 1.141 | 0.417 | 7.496 | 1 | .006 | 3.129 | 1.383 | 7.079 |
Diabetes mellitus | 1.681 | 0.436 | 14.883 | 1 | <.001 | 5.373 | 2.287 | 12.623 |
Central obesity | 1.353 | 0.477 | 8.034 | 1 | .005 | 3.870 | 1.518 | 9.865 |
Total cholesterol (mmol/Liter) | 0.276 | 0.123 | 5.028 | 1 | .025 | 1.317 | 1.035 | 1.676 |
Constant | 6.755 | 1.952 | 11.970 | 1 | .001 | 0.001 |
Covariates in equation: gender, region, occupation, education, smoking, diabetes, central obesity, physical activity, cholesterol level.