Table 1.
Preoperative | Postoperative | P value | |
---|---|---|---|
SGOT (IU/L) | 33±11a | 357±251 | <0.05 |
SGPT (IU/L) | 33±7 | 2707±1556 | <0.05 |
Alkaline phosphatase (IU/L) | 61±36 | 6549±3061 | <0.05 |
Total bilirubin (mg%) | 0.2±0.1 | 5.7±2.6 | <0.05 |
Serum creatinine (mg%) | 1.1±0.3 | 0.8±0.2 | <0.05 |
BUN | 13±3 | 11±4 | NSb |
Total proteins (g%) | 5.5±0.6 | 6.2±0.5 | <0.05 |
Albumin (g%) | 3.7±0.4 | 3.6±0.4 | NS |
Mean ± SD.
(NS) not significant.