TABLE 1.
Country and region | All migrants
|
Documented migrants
|
Undocumented migrants
|
|||
---|---|---|---|---|---|---|
Spain | USA | Spain | USA | Spain | USA | |
South America | ||||||
Argentina | 13.88 | 0.84 | 12.89 | 1.32 | 8.40 | 0.24 |
Bolivia | 8.04 | 0.64 | 4.71 | 0.97 | 26.47 | 0.40 |
Chile | 2.86 | 0.44 | 2.46 | 0.88 | 4.06 | 0.08 |
Colombia | 18.33 | 5.02 | 19.48 | 9.04 | 16.67 | 0.87 |
Ecuador | 25.02 | 2.93 | 26.99 | 4.83 | 21.71 | 1.11 |
Paraguay | 1.48 | 0.08 | 0.71 | 0.18 | 5.74 | 0.00 |
Peru | 6.77 | 4.30 | 7.83 | 8.08 | 2.38 | 0.87 |
Uruguay | 4.51 | 0.24 | 4.42 | 0.18 | 3.64 | 0.16 |
Venezuela | 5.42 | 1.45 | 5.82 | 3.07 | 2.66 | 0.08 |
Total | 86.31 | 15.94 | 85.31 | 28.55 | 91.73 | 3.81 |
Central America | ||||||
Costa Rica | 0.06 | 0.20 | 0.03 | 0.26 | 0.28 | 0.08 |
El Salvador | 0.25 | 18.80 | 0.21 | 4.92 | 0.42 | 31.64 |
Guatemala | 0.17 | 6.99 | 0.11 | 2.46 | 0.42 | 11.29 |
Honduras | 0.32 | 1.53 | 0.19 | 1.67 | 0.98 | 1.51 |
Mexico | 2.33 | 42.69 | 2.51 | 40.30 | 1.40 | 45.31 |
Nicaragua | 0.32 | 1.85 | 0.21 | 1.49 | 0.98 | 2.15 |
Panama | 0.21 | 0.28 | 0.24 | 0.61 | 0.14 | 0.00 |
Total | 3.66 | 72.34 | 3.50 | 51.71 | 4.62 | 91.98 |
Caribbean | ||||||
Cuba | 5.35 | 5.70 | 6.06 | 7.64 | 1.54 | 3.58 |
Dominican Republic | 4.68 | 5.98 | 5.13 | 12.03 | 2.10 | 0.64 |
Total | 10.03 | 11.68 | 11.19 | 19.67 | 3.64 | 4.22 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
N | 4725 | 2490 | 3779 | 1139 | 714 | 1258 |
Source: New Immigrant Survey (NIS) 2003; Encuesta Nacional de Inmigrantes (ENI) 2007.