Table 3.
Neighborhood Characteristic | Quartile | Quartile Range, 2000% | Sum 1980, 1990, 2000^ | 2000 |
---|---|---|---|---|
Poverty Rate | 1st | 0.01, 0.10 | Ref. | Ref. |
2nd | 0.11, 0.18 | 0.89 (0.60, 1.30) | 1.04 (0.70, 1.55) | |
3rd | 0.19, 0.30 | 0.83 (0.54, 1.26) | 0.93 (0.60, 1.45) | |
4th | 0.31, 0.84 | 1.46 (0.92, 2.33) | 1.54 (0.95, 2.50) | |
| ||||
Unemployment Rate | 1st | 0.01, 0.05 | Ref. | Ref. |
2nd | 0.06, 0.10 | 1.34 (0.87, 2.07) | 1.60 (1.06, 2.41)* | |
3rd | 0.11, 0.17 | 1.42 (0.85, 2.37) | 1.43 (0.88, 2.32) | |
4th | 0.18, 0.49 | 2.25 (1.27, 3.98)* | 1.99 (1.15, 3.46)* | |
| ||||
Proportion Hispanic | 1st | 0.00, 0.01 | Ref. | Ref. |
2nd | 0.02, 0.11 | 0.75 (0.45, 1.25) | 0.86 (0.52, 1.41) | |
3rd | 0.12, 0.42 | 0.85 (0.51, 1.43) | 0.72 (0.42, 1.24) | |
4th | 0.43, 0.97 | 0.97 (0.57, 1.65) | 1.27 (0.75, 2.15) | |
| ||||
Proportion NH Black | 1st | 0.00, 0.02 | Ref. | Ref. |
2nd | 0.03, 0.21 | 0.74 (0.50, 1.10) | 0.79 (0.53, 1.16) | |
3rd | 0.22, 0.96 | 0.76 (0.47, 1.22) | 0.81 (0.49, 1.34) | |
4th | 0.97, 1.00 | 0.92 (0.50, 1.69) | 1.05 (0.57, 1.96) | |
| ||||
Proportion NH White | 1st | 0.00, 0.01 | Ref. | Ref. |
2nd | 0.02, 0.14 | 1.24 (0.78, 1.98) | 1.18 (0.74, 1.90) | |
3rd | 0.15, 0.50 | 0.75 (0.45, 1.27) | 0.94 (0.55, 1.59) | |
4th | 0.51, 0.94 | 0.93 (0.51, 1.71) | 0.76 (0.40, 1.41) | |
| ||||
Proportion Foreign-Born | 1st | 0.00, 0.01 | Ref. | Ref. |
2nd | 0.02, 0.15 | 1.00 (0.62, 1.59) | 0.89 (0.56, 1.43) | |
3rd | 0.16, 0.33 | 0.83 (0.49, 1.41) | 1.14 (0.67, 1.97) | |
4th | 0.34, 0.72 | 1.06 (0.62, 1.81) | 1.09 (0.64, 1.85) | |
| ||||
Proportion HS Dropouts | 1st | 0, 0.07 | Ref. | Ref. |
2nd | 0.08, 0.13 | 1.47 (0.95, 2.28) | 1.55 (0.95, 2.52) | |
3rd | 0.14, 0.20 | 1.38 (0.90, 2.11) | 1.38 (0.87, 2.19) | |
4th | 0.21, 0.51 | 1.50 (0.93, 2.43) | 1.52 (0.93, 2.49) | |
| ||||
Neighborhood Summary Score# | 1st | n/a | n/a | Ref. |
2nd | n/a | n/a | 1.25 (0.83, 1.88) | |
3rd | n/a | n/a | 1.39 (0.92, 2.10) | |
4th | n/a | n/a | 1.90 (1.20, 3.02)* |
Sum of z-scores of 1980, 1990, and 2000
p <= 0.05
All models adjusted for individual level variables (marital status, age, education, income, race/ethnicity, gender)
Neighborhood summary score included poverty rate, unemployment rate, percent high school dropouts, perceived disorder and physical disorder
For Quartile Range, n=343 neighborhood clusters