Table 8.
Tot | PH | Psy | Em | Soc | Sch | P | N | PA | TA | W | CP | A | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Score (Tot) | 0.493** | 0.826** | 0.853** | 0.818** | 0.744** | 0.620** | 0.476** | 0.428** | 0.434** | 0.380** | 0.395** | 0.336** | 0.304** | 0.318** |
Physical functioning (Ph) | 0.878** | 0.501** | 0.591** | 0.506** | 0.530** | 0.486** | 0.429** | 0.278** | 0.316** | 0.280** | 0.303** | 0.245** | 0.266** | 0.271** |
Psychosocial functioning (Psy) | 0.905** | 0.585** | 0.336** | 0.647** | 0.631** | 0.677** | 0.298** | 0.322** | 0.303** | 0.254** | 0.370** | 0.333** | 0.395** | 0.257** |
Emotional functioning (Em) | 0.860** | 0.494** | 0.848** | 0.327** | 0.507** | 0.293** | 0.231** | 0.210** | 0.287** | 0.224** | 0.266** | 0.205** | 0.239** | 0.194* |
Social functioning (Soc) | 0.798** | 0.535** | 0.869** | 0.605** | 0.359* | 0.413** | 0.203** | 0.136 | 0.206** | 0.264** | 0.277** | 0.248** | 0.233** | 0.220** |
School functioning (Sch) | 0.729** | 0.497** | 0.785** | 0.375** | 0.523** | 0.305** | 0.356** | 0.229** | 0.274** | 0.297** | 0.283** | 0.394** | 0.195** | 0.118 |
Pain and hurt (P) | 0.513** | 0.447** | 0.461** | 0.413** | 0.386** | 0.342** | 0.442** | 0.228** | 0.297** | 0.273** | 0.465** | 0.305** | 0.341** | 0.282** |
Nausea (N) | 0.479** | 0.302** | 0.337** | 0.314** | 0.291** | 0.292** | 0.220** | 0.406** | 0.235* | 0.365** | 0.353** | 0.238* | 0.174* | 0.120 |
Procedural anxiety (PA) | 0.365** | 0.278** | 0.285** | 0.290** | 0.272** | 0.228** | 0252** | 0.032 | 0.349** | 0.483** | 0.377** | 0.174* | 0.319** | 0.230** |
Treatment anxiety (TA) | 0.326** | 0.298** | 0.382** | 0.324** | 0.273** | 0.204** | 0.189* | 0.239** | 0.434** | 0.420* | 0.329** | 0.341** | 0.260** | 0.285** |
Worry (W) | 0.396** | 0.237** | 0.410** | 0.228** | 0.239** | 0.210** | 0.281** | 0.281* | 0.203** | 0.371** | 0.354** | 0.214** | 0.357** | 0.219** |
Cognitive problems CP) | 0.348** | 0.365** | 0.376** | 0.253** | 0.327** | 0.424** | 0.086 | 0.139 | 0.251** | 0.349** | 0.311** | 0.308* | 0.398** | 0.276** |
Appearance (A) | 0.315** | 0.249** | 0.329** | 0.295** | 0.285** | 0.219** | 0.253** | 0.182* | 0.184* | 0.335** | 0.274** | 0.388** | 0.322** | 0.199** |
Communication (C) | 0.354** | 0.213** | 0.311** | 0.291** | 0.271** | 0.231** | 0.270** | 0.118 | 0.321** | 0.293** | 0.042 | 0.251** | 0.267** | 0.318** |
Note: scores obtained by child above the diagonal; scores obtained by parent below the diagonal; correlation between scores of the child and parent on the diagonal. Correlation values between the PedsQL 4.0 Generic Core Scales Total Score with the PedsQL 3.0 Cancer Module Scales are set in boldface. Correlation values between the scores of child and parent are underlined. All correlations present significance levels when *p < 0.05 and **p < 0.01 (2-tailed).