Table 2. First Translocator Coiled-coil DALI Search Statistics.
Protein name | PDB code | Z-scorea | RMSD | Ca rangeb | %IDc | |
---|---|---|---|---|---|---|
IpaB104.224 | HP0958 | 3NA7 | 11.8 | 2.9 | 119/237 | 13 |
Phosphatidylinositol 3-kinase regulatory subunit beta | 3L4Q | 10.3 | 2 | 119/163 | 8 | |
Colicin E3 | 2B5U | 10.3 | 2.5 | 120/470 | 7 | |
Adhesin A | 3ETX | 10.0 | 3.6 | 107/107 | 9 | |
Colicin E2 | 2YSU | 9.5 | 2.8 | 114/123 | 9 | |
ATP Synthase Gamma chain | 1JNV | 9.5 | 2.9 | 108/273 | 0 | |
Lysine-specific Histone Demethylase 1 | 2X0L | 9.5 | 2.7 | 112/670 | 13 | |
Chemotaxis receptor domain | 1QU7 | 9.2 | 2.3 | 109/227 | 6 | |
HIV-1 envelope glycoprotein GP41 | 3P30 | 9.0 | 2 | 84/84 | 7 | |
Colicin Ia | 1CII | 8.9 | 2.4 | 120/602 | 8 | |
| ||||||
SipB126.226 | Colicin E2 | 2YSU | 10.6 | 1.4 | 93/132 | 19 |
Macrolide-specific efflux protein MacA | 3FPP | 10.5 | 1.8 | 91/266 | 9 | |
Colicin Ia | 1CII | 10.1 | 1.7 | 93/602 | 8 | |
Flagellar FliJ Type III exportin protein | 3AJW | 9.6 | 1.2 | 90/134 | 12 | |
Nucleocapsid protein | 2IC6 | 9.2 | 1.6 | 75/76 | 7 | |
Prefoldin chaperone beta subunit | 2ZQM | 9.1 | 1.7 | 92/114 | 13 | |
CT670 Chlamydia trachomatis YscO homolog | 3K29 | 9.0 | 1.6 | 92/162 | 11 | |
Colicin E3 | 1UJW | 8.9 | 2.2 | 92/115 | 11 | |
Chemotaxis receptor domain | 1QU7 | 8.7 | 2.4 | 93/227 | 4 | |
Arfaptin 2 | 1I49 | 8.6 | 2.2 | 91/201 | 12 |
Similarity score representing a function that evaluates the overall level of similarity between two structures. Z-scores higher than 8.0 indicate the two structures are most likely homologous 35.
Denotes the number of residues from the query structure that superimpose within an explicit distance cut-off of an equivalent position in the aligned structure.
Denotes the percent sequence identity across the region of structural homology.