Table 1.
a | 2006 | 2007 | 2008 | Total no. of lambs | |
---|---|---|---|---|---|
ML | No. of farms | 2 | 6 | 6 | 1455 |
No. of lambs | 198 | 625 | 632 | ||
GBM | No. of farms | 3 | 4 | 6 | 851 |
No. of lambs | 63 | 193 | 595 | ||
TX | No. of farms | 1 | 4 | 2 | 377 |
No. of lambs | 16 | 208 | 153 | ||
RH | No. of farms | 1 | 3 | 4 | 557 |
No. of lambs | 71 | 157 | 329 | ||
MLW | No. of farms | 0 | 2 | 1 | 684 |
No. of lambs | 0 | 287 | 397 |
ML Merinoland, GBM German Blackhead Mutton, TX Texel, RH Rhoen, MLW Merino long-wool
aThe farms were visited either once (ten farms), twice (nine farms) or three times (two farms) during the study period. Four farms kept more than one sheep breed