Table 1.
Protein Name | IPI IDa | Gene Name | Locusb |
---|---|---|---|
γ-actin | IPI00648420 | Actg1 | DFNA20 |
Cochlin | IPI00127100 | Coch | DFNA9 |
Collagen α-1(XI) chain | IPI00230065 IPI00400048 |
Col11a1 | STL2 |
Collagen α-2(XI) chain | IPI00283629 | Col11a2 | DFNA13 DFNB53 STL3 |
Collagen α-1(II) chain | IPI00828467 | Col2a1 | STL1 |
Gap junction β-6 protein | IPI00111902 | Gjb6 | DFNA3B DFNB1 |
Myosin IX | IPI00123181 | Myh9 | DFNA17 |
Myosin VI | IPI00462752 IPI00776187 |
Myo6 | DFNA22 DFNB37 |
Otoancorin | IPI00265452 | Otoa | DFNB22 |
α-tectorin | IPI00114338 IPI00415299 |
Tecta | DFNA12 |
Carcinoembryonic antigen-related cell adhesion molecule 16 | IPI00356708 | Ceacam16 | DFNA4 |
International Protein Index;
Gene loci were obtained from The Hereditary Hearing loss Homepage [24].