TABLE 3.
IHS Region | Sex | 20-49 Years
|
50+ Years
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI/AN
|
NHW
|
AI/AN:NHW
|
AI/AN
|
NHW
|
AI/AN:NHW
|
||||||||||||
Count | Ratea | 95% CI | Count | Ratea | 95% CI | RRb | 95% CI | Count | Ratea | 95% CI | Count | Ratea | 95% CI | RRb | 95% CI | ||
Northern Plains | Both sexes | 45 | 8.6 | 6.3-11.5 | 814 | 4.0 | 3.7-4.3 | 2.14b | 1.55-2.88 | 154 | 71.6 | 60.1-84.8 | 5,227 | 36.6 | 35.6-37.6 | 1.96b | 1.64-2.32 |
Male | 25 | 9.9 | 6.4-14.6 | 517 | 5.1 | 4.6-5.5 | 1.96b | 1.26-2.92 | 90 | 87.2 | 68.8-109.5 | 3,186 | 49.6 | 47.9-51.3 | 1.76b | 1.38-2.22 | |
Female | 20 | 7.3 | 4.5-11.3 | 297 | 3.0 | 2.6-3.3 | 2.48b | 1.49-3.89 | 64 | 57.0 | 43.4-73.7 | 2,041 | 25.7 | 24.6-26.9 | 2.22b | 1.68-2.88 | |
Alaska | Both sexes | 11 | 4.3 | 2.2-7.7 | 51 | 3.6 | 2.7-4.8 | 1.20 | 0.56-2.33 | 66 | 63.8 | 48.8-82.1 | 202 | 39.7 | 34.0-46.2 | 1.61b | 1.18-2.17 |
Male | 8 | 6.4 | 2.8-12.6 | 30 | 4.0 | 2.7-5.8 | 1.59 | 0.63-3.54 | 43 | 92.6 | 65.0-128.5 | 144 | 57.9 | 47.3-70.1 | 1.60b | 1.07-2.36 | |
Female | ~ | 2.3 | 0.5-6.8 | 21 | 3.2 | 2.0-4.9 | 0.74 | 0.14-2.45 | 23 | 39.7 | 24.9-60.3 | 58 | 23.4 | 17.5-30.7 | 1.69 | 0.98-2.84 | |
Southern Plains | Both sexes | 61 | 8.4 | 6.4-10.8 | 270 | 3.8 | 3.3-4.2 | 2.23b | 1.66-2.95 | 234 | 63.6 | 55.5-72.5 | 2,151 | 38.2 | 36.6-39.8 | 1.67b | 1.45-1.91 |
Male | 34 | 9.7 | 6.7-13.5 | 183 | 5.1 | 4.4-5.9 | 1.89b | 1.27-2.74 | 128 | 73.8 | 61.2-88.4 | 1,334 | 53.3 | 50.4-56.2 | 1.39b | 1.14-1.67 | |
Female | 27 | 7.2 | 4.7-10.4 | 87 | 2.4 | 1.9-3.0 | 2.95b | 1.84-4.58 | 106 | 53.2 | 43.5-64.5 | 817 | 26.1 | 24.3-27.9 | 2.04b | 1.65-2.51 | |
Pacific Coast | Both sexes | 44 | 4.7 | 3.4-6.3 | 1,353 | 3.6 | 3.4-3.8 | 1.29 | 0.93-1.74 | 119 | 34.2 | 27.9-41.4 | 9,050 | 34.4 | 33.7-35.1 | 0.99 | 0.81-1.21 |
Male | 27 | 5.8 | 3.8-8.5 | 870 | 4.6 | 4.3-5.0 | 1.25 | 0.82-1.83 | 68 | 43.0 | 32.4-56.0 | 5,768 | 48.3 | 47.0-49.5 | 0.89 | 0.67-1.16 | |
Female | 17 | 3.6 | 2.1-5.7 | 483 | 2.6 | 2.4-2.9 | 1.37 | 0.79-2.21 | 51 | 27.1 | 19.9-36.1 | 3,282 | 22.9 | 22.1-23.7 | 1.19 | 0.87-1.58 | |
East | Both sexes | 9 | 4.2 | 1.9-8.0 | 980 | 4.1 | 3.9-4.4 | 1.03 | 0.47-1.94 | 37 | 39.8 | 27.6-55.7 | 7,204 | 38.5 | 37.6-39.4 | 1.04 | 0.72-1.45 |
Male | ~ | 3.8 | 1.0-9.5 | 625 | 5.3 | 4.8-5.7 | 0.72 | 0.20-1.82 | 16 | 38.6 | 20.9-65.9 | 4,495 | 54.7 | 53.1-56.3 | 0.71 | 0.38-1.21 | |
Female | ~ | 4.7 | 1.5-10.8 | 355 | 3.0 | 2.7-3.3 | 1.55 | 0.50-3.63 | 21 | 40.9 | 25.1-63.2 | 2,709 | 25.5 | 24.5-26.5 | 1.60 | 0.98-2.48 | |
Southwest | Both sexes | 67 | 5.8 | 4.5-7.4 | 533 | 3.5 | 3.2-3.9 | 1.64b | 1.25-2.11 | 268 | 55.0 | 48.4-62.3 | 4,195 | 34.1 | 33.1-35.2 | 1.61b | 1.41-1.83 |
Male | 38 | 6.8 | 4.8-9.4 | 323 | 4.3 | 3.8-4.7 | 1.61b | 1.11-2.25 | 165 | 79.4 | 67.2-93.1 | 2,675 | 47.0 | 45.2-48.8 | 1.69b | 1.42-1.99 | |
Female | 29 | 4.8 | 3.2-6.9 | 210 | 2.8 | 2.4-3.2 | 1.72b | 1.12-2.53 | 103 | 36.7 | 29.8-44.7 | 1,520 | 23.2 | 22.0-24.4 | 1.58b | 1.28-1.94 | |
Total | Both sexes | 237 | 6.2 | 5.4-7.1 | 4,001 | 3.8 | 3.7-3.9 | 1.63b | 1.42-1.86 | 878 | 54.3 | 50.6-58.1 | 28,029 | 36.0 | 35.6-36.5 | 1.51b | 1.40-1.61 |
Male | 136 | 7.4 | 6.2-8.7 | 2,548 | 4.8 | 4.6-5.0 | 1.52b | 1.27-1.81 | 510 | 69.9 | 63.5-76.7 | 17,602 | 50.2 | 49.4-50.9 | 1.39 | 1.27-1.53 | |
Female | 101 | 5.1 | 4.2-6.2 | 1,453 | 2.8 | 2.7-2.9 | 1.84b | 1.49-2.25 | 368 | 41.6 | 37.4-46.2 | 10,427 | 24.4 | 23.9-24.8 | 1.71b | 1.53-1.90 | |
Total Kidney RCC | Both sexes | 218 | 5.7 | 5.0-6.5 | 3,608 | 3.4 | 3.3-3.5 | 1.67b | 1.45-1.91 | 774 | 47.3 | 43.9-50.9 | 23,748 | 30.6 | 30.2-31.0 | 1.55b | 1.43-1.66 |
Male | 128 | 6.9 | 5.8-8.3 | 2,294 | 4.4 | 4.2-4.5 | 1.60b | 1.32-1.91 | 446 | 60.4 | 54.6-66.7 | 15,058 | 42.7 | 42.0-43.4 | 1.41b | 1.28-1.56 | |
Female | 90 | 4.6 | 3.7-5.6 | 1,314 | 2.5 | 2.4-2.7 | 1.82b | 1.45-2.25 | 328 | 36.7 | 32.8-41.0 | 8,690 | 20.5 | 20.1-21.0 | 1.79b | 1.59-2.00 | |
| |||||||||||||||||
APC | APC | APC | APC | ||||||||||||||
Total Kidney APC | Both sexes | 237 | 3.0 | −8.0-15.3 | 4,001 | 5.3c | 3.1-7.6 | 878 | 3.3 | −2.4-9.3 | 28,029 | 3.2c | 1.9-4.5 | ||||
Male | 136 | 5.9 | −7.6-21.3 | 2,548 | 5.9c | 2.7-9.2 | 510 | 3.2 | −4.8-11.9 | 17,602 | 3.0c | 0.8-5.2 | |||||
Female | 101 | −0.4 | −14.3-15.8 | 1,453 | 4.4c | 0.1-8.9 | 368 | 3.1 | −4.4-11.2 | 10,427 | 3.5c | 2.2-4.8 |
Source: Cancer registries in the National Program of Cancer Registries of the Centers for Disease Control and Prevention and/or the Surveillance, Epidemiology, and End Results program of the National Cancer Institute; see Table 1 for states included.
CHSDA indicates Contract Health Service Delivery Areas; AI/AN, American Indians/Alaska Natives; NHW, non-Hispanic whites; IHS, Indian Health Service; CI, confidence interval; RR, rate ratio; APC, annual percentage change.
Rates are per 100,000 persons and are age-adjusted to the 2000 US standard population (19 age groups, Census P25-1130).
Rate ratio is statistically significant (P <.05).
APC is statistically significant (P <.05).
Counts less than 6 are suppressed.