Table 2.
Sex | Variable | Young | Old | P | Covariates |
---|---|---|---|---|---|
Females | (n=10) | (n=9) | |||
body mass - start | 43.24 ± 2.02 | 49.69 ± 3.46 | 0.117 | -- | |
body mass - end | 42.36 ± 2.10 | 46.47 ± 3.56 | 0.323 | -- | |
total ovarya | 0.0111 ± 0.0012 | 0.0138 ± 0.0013 | 0.156 | body mass - end | |
total adrenalb | 0.0171 ± 0.0013 | 0.0185 ± 0.0014 | 0.499 | body mass - end | |
uterusc | 0.0421 (−1.47, −1.28) | 0.0635 (−1.30, −1.10) | 0.017 | body mass - end | |
Males | (n=22) | (n=21) | |||
body mass - start | 39.66 ± 1.54 | 53.39 ± 1.44 | <0.001 | -- | |
body mass - end | 41.53 ± 1.68 | 53.67 ± 1.74 | <0.001 | -- | |
r. testisd | 0.1977 ± 0.0210 | 0.1428 ± 0.0202 | 0.133 | body mass - end, group*body mass | |
r. adrenale | 0.0097 (−2.10, −2.01) | 0.0087 (−2.06, −1.97) | 0.229 | body mass - end |
body-mass-corrected averages at body mass of 44.61 g
body-mass-corrected averages at body mass of 44.31 g
back-transformed body-mass-corrected averages at body mass of 44.31 g
body-mass-corrected averages at body mass of 47.46 g
back-transformed body-mass-corrected averages at body mass of 47.46 g