Table 2.
Gene Symbol | Description | Increased fold | |||||
---|---|---|---|---|---|---|---|
1d | 3d | 1w | 3w | 6w | 6m | ||
Adm | Adrenomedulin | 1 | 3 | 4 | 1 | 5 | 5 |
Agpat2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 | 2 | 3 | 4 | 1 | 5 | 5 |
Agtpbp1 | RIKEN cDNA A230056J06 gene | 0 | 0 | 1 | 2 | 5 | 2 |
Angptl4 | Angiopoietin-like 4 | 0 | 0 | 1 | 1 | 4 | 2 |
Ard1 | N-acetyltransferase ARD1 homolog | 1 | 3 | 5 | 1 | 3 | 2 |
HIF-2β | Aryl hydrocarbon receptor nuclear translocator 2 | 0 | 0 | 2 | 1 | 2 | 3 |
Car12 | Carbonic anyhydrase 12 | 0 | 0 | 0 | 0 | 1 | 2 |
Cdc42 | Cell division cycle 42 homolog | 0 | 0 | 0 | 0 | 1 | 2 |
CTGF | Connective tissue growth factor | 4 | 3 | 5 | 2 | 2 | 4 |
Cygb | Cytoglobin | 1 | 1 | 0 | 0 | 2 | 4 |
Dapk3 | Death-associated kinase 3 | 1 | 1 | 0 | 0 | 2 | 3 |
Dctn2 | Dynactin 2 | 0 | 1 | 0 | 0 | 2 | 3 |
Dr1 | Down-regulator of transcription 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Eef1a1 | Eukaryotic translation elonation factor 1 alpha 1 | 0 | 0 | 0 | 0 | 1 | 3 |
EGFR | Epidermal growth factor receptor | 0 | 0 | 1 | 1 | 0 | 0 |
Eno1 | Enolase 1, alpha non-neuron | 4 | 5 | 5 | 2 | 5 | 5 |
HIF-2α | Endothelial PAS domain protein 1 | 5 | 5 | 5 | 3 | 5 | 5 |
Fabp4 | Fatty acid binding protein 4, adipocyte | 0 | 0 | 0 | 0 | 0 | 1 |
Fnbp3 | Formin binding protein 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Gap43 | Growth associated protein 43 | 0 | 1 | 0 | 0 | 1 | 3 |
Gna11 | Guanine nucleotide binding protein, alpha 11 | 2 | 3 | 4 | 2 | 5 | 3 |
Htatip | HIV-1 tat interactive protein, homolog | 0 | 0 | 0 | 0 | 1 | 3 |
IL1p | Interleukin 1 beta | 0 | 0 | 0 | 0 | 1 | 1 |
HIF-3α | Hypoxia inducible factor 3, alpha subunit | 0 | 0 | 0 | 0 | 0 | 1 |
Lep | Leptin | 0 | 0 | 0 | 0 | 1 | 2 |
Lipe | Lipase, hormone sensitive | 0 | 0 | 0 | 0 | 1 | 1 |
Man2b1 | Mannosidase 2, alpha B1 | 0 | 1 | 1 | 0 | 3 | 4 |
Mmp14 | Matrix metalloproteinase 14 | 0 | 0 | 0 | 0 | 1 | 3 |
Nmyc1 | Neuroblastoma myc-related oncogene 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Plod3 | Procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Ppara | Peroxisome proliferator activated receptor alpha | 0 | 0 | 2 | 1 | 5 | 3 |
Ppp2cb | Protein phosphatase 2a, catalytic subunit, beta isoform | 0 | 0 | 2 | 0 | 1 | 2 |
Prkaa1 | Protein kinase, AMP-activated, alpha 1 catalytic subunit | 1 | 1 | 4 | 1 | 5 | 4 |
Rora | RAR-related orphan receptor alpha | 0 | 1 | 3 | 0 | 5 | 4 |
Rps7 | Ribosomal protein S7 | 0 | 2 | 3 | 0 | 3 | 4 |
Sdh1 | Sorbitol dehydrogenase 1 | 3 | 4 | 4 | 2 | 5 | 5 |
Slc2a1 | Solute carrier family 2, member 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Slc2a8 | Solute carrier family 2, member 8 | 0 | 0 | 2 | 0 | 1 | 1 |
Snrp70 | U1 small nuclear ribonucleoprotein polypeptide A | 0 | 0 | 3 | 0 | 2 | 4 |
Sod2 | Superoxide dismutase 2 | 0 | 0 | 1 | 0 | 0 | 0 |
TGF-β1 | Transforming growth factor, beta 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Th | Tyrosine hydroxylase | 0 | 0 | 1 | 2 | 1 | 2 |
Tuba1 | Tubulin, alpha 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Tuba3 | Tubulin, alpha 3 | 3 | 4 | 5 | 2 | 4 | 5 |
d: day, w: week, m; Month. 0 = undetectable, 1 = weak increase, 5 = highest increase.