Table 1.
Men | Women | |
---|---|---|
Age, y | 28 (9.7) | 30 (9.5) |
BMI, kg/m2 | 25.3 (4.6) | 25.1 (4.9) |
Resting SBP, mmHg * | 116.6 (15.2) | 105.5 (12) |
Resting DBP, mmHg | 63.4 (8.5) | 62.3 (8.1) |
Total Cholesterol, mg/dl | 168.4 (36) | 169 (37) |
Insulin, uIU/mL | 7.4 (4.4) | 8.5 (8.2) |
Glucose, mg/dL* | 88 (9.2) | 85 (8.3) |
Fibrinogen, mg/dL* | 204.3 (56) | 227.2 (51.1) |
Interleukin-6, pg/mLa | 1.34 (.42–6.76) | 1.27 (.41–5.56) |
C-Reactive Protein, mg/La | 1.30 (.16–6.46) | 1.35 (.15–6.69) |
Insulin Resistance (units)a | 1.64 (.50–5.53) | 1.84 (.47–5.12) |
Psychosocial scales | ||
Pittsburgh Sleep Quality Index | 4.5 (2.4) | 3.9 (2.3) |
Cook Medley Hostility* | 20 (7.4) | 17.6 (8.3) |
Buss-Perry Anger | 15 (5.3) | 14.1 (4.9) |
Beck Depression Inventory* | 3.5 (3.5) | 5.1 (6.0) |
Interpersonal Social Evaluation List* | 37.3 (6.4) | 39.5 (7.1) |
p < .05 for test of gender differences;
median with 95% confidence interval