Table 3. Motif location and score in reported HuR targets.
Motif position and score | Accession no. | Gene |
---|---|---|
534 (0.42), 2717 (0.83), 2830 (0.42), 3134 (1.42), 3168 (0.42) | Hs#S1726566 | β-Catenin |
1983 (0.42), 2103 (0.42) | NM_002467.2 | Myc |
379 (0.42), 1662 (1.00), 1710 (0.83), 1956 (1.00), 2091 (0.29), 2660 (0.78) | M90100.1 | COX-2 |
813 (0.83), 867 (4.00), 956 (0.42), 1060 (3.00) | Hs#S2324 | IL-6 |
1015 (1.42), 2090 (0.42) | U03106.1 | p21Cip1 |
330 (0.42), 1020 (0.01), 1344 (0.42), 1405 (0.42), 1689 (1.42) | AY004255.1 | p27Kip1 |
685 (0.42), 1912 (0.42) | Hs#S1728078 | p53 |
2038 (0.29), 2699 (0.42), 2804 (0.01) | Hs#S1620 | TGF-β |
1247 (2.42) | Hs#S3218906 | TNF-α |
1109 (0.83), 1565 (3.00) | Hs#S1726397 | Cyclin A |
562 (0.42), 630 (1.42) | NM_002986.2 | Eotaxin |
177 (1.01) | Hs#S1728178 | VEGF |
734 (0.01), 1149 (3.42) | Hs#S3218902 | IL-8 |
1031 (0.42) | Hs#S3618391 | Cyclin B1 |
1517 (0.83), 1783 (1.13), 1937 (0.83) | Hs#S1732326 | Fos |
Number, score (parentheses, bold), and location of the HuR motif in known HuR mRNA targets.