Table 1.
Group | Subcellular Localization | Mean Identity (%) | Nucleus | Cytoplasm | Membrane | Organelle | Extracellular |
---|---|---|---|---|---|---|---|
hum2mac | Nucleus | 93.83 | — | ||||
Cytoplasm | 91.89 | 0.0457 | — | ||||
Membrane | 91.40 | 0.0123 | 0.2474 | — | |||
Organelle | 91.64 | 0.0057 | 0.0910 | 0.4642 | — | ||
Extracellular | 91.87 | 0.0003 | 0.0008 | 0.0105 | 0.0687 | — | |
Unknown | 90.55 | 0.0050 | 0.0612 | 0.1988 | 0.4877 | 0.4877 | |
hum2mouse | Nucleus | 89.73 | — | ||||
Cytoplasm | 88.02 | 0.0482 | — | ||||
Membrane | 83.36 | 5.58E-06 | 0.0001 | — | |||
Organelle | 85.55 | 2.79E-06 | 0.0002 | 0.8756 | — | ||
Extracellular | 75.24 | 2.20E-16 | 2.20E-16 | 3.76E-12 | 2.38E-15 | — | |
Unknown | 85.54 | 0.0046 | 0.1602 | 0.3405 | 0.2249 | 8.30E-10 | |
hum2rat | Nucleus | 86.73 | — | ||||
Cytoplasm | 85.54 | 0.1116 | — | ||||
Membrane | 80.83 | 4.94E-05 | 0.0002 | — | |||
Organelle | 82.79 | 2.38E-04 | 0.0024 | 0.5592 | — | ||
Extracellular | 74.07 | 2.15E-14 | 2.20E-16 | 2.62E-09 | 3.46E-12 | — | |
Unknown | 81.61 | 0.0090 | 0.0906 | 0.6320 | 0.8258 | 2.60E-06 |
Note.—Pairwise P values among the subcellular categories are shown. P values were calculated by using the one-sided Wilcoxon rank-sum test.