Table I.
Children | Adults | Total Study Population | New Study Population* | |
---|---|---|---|---|
All Foods | 6.53 (5.69–7.37) | 9.72 (8.94–10.5) | 8.96 (8.32–9.60) | 7.64 (7.03–8.24) |
Milk | 1.94 (1.43–2.44) | 2.64 (2.15–3.13) | 2.47 (2.10–2.85) | 1.62 (1.32–1.92) |
Shellfish | 0.87 (0.56–1.17) | 2.04 (1.70–2.38) | 1.76 (1.49–2.03) | 1.33 (1.12–1.53) |
PN | 1.16 (0.83–1.49) | 0.89 (0.61–1.17) | 0.95 (0.72–1.19) | 0.86 (0.65–1.07) |
TN | 0.52 (0.26–0.79) | 0.87 (0.61–1.13) | 0.79 (0.59–0.98) | N/A |
Egg | 0.64 (0.41–0.86) | 0.51 (0.37–0.65) | 0.54 (0.42–0.66) | N/A |
Wheat | 0.29 (0.11–0.47) | 0.63 (0.42–0.84) | 0.54 (0.38–0.71) | N/A |
Fish | 0.43 (0.13–0.73) | 0.46 (0.33–0.59) | 0.45 (0.34–0.57) | 0.29 (0.20–0.37) |
Soy | 0.25 (0.14–0.37) | 0.35 (0.17–0.53) | 0.33 (0.18–0.47) | N/A |
Corn | 0.28 (0.09–0.47) | 0.22 (0.09–0.35) | 0.24 (0.12–0.35) | N/A |
PN/TN | 1.42 (1.03–1.81) | 1.47 (1.08–1.86) | 1.46 (1.13–1.79) | 1.38 (1.06–1.70) |
PN/TN/SF | 2.06 (1.61–2.51) | 3.26 (2.79–3.73) | 2.97 (2.58–3.36) | 2.50 (2.15–2.86) |
PN/TN/F/SF | 2.29 (1.79–2.80) | 3.49 (3.00–3.99) | 3.21 (2.80–3.61) | 2.62 (2.26–2.99) |
Other | 2.83 (2.30–3.35) | 4.49 (4.02–4.96) | 4.09 (3.72–4.47) | N/A |
Values reported as % (95% CI)
Study population after excluding those reporting allergy to peanut, shellfish, fish, and milk with recent consumption of the culprit food
PN = peanut; TN = tree nuts; SF = shellfish; F = fish