Table 2. Influenza vaccination coverage of healthcare workers according to knowledge and attitudes on influenza vaccination, Spain 2011-2012.
Vaccinated/N (%) | Crude OR (95% CI) | P value | Adjusted OR (95% CI) | P value | |
---|---|---|---|---|---|
What strain does the influenza vaccine contain? | |||||
A | 83/156 (53.2) | 1 | 1 | ||
B | 29/68 (42.6) | 0.65 (0.37 - 1.16) | 0.15 | 0.60 (0.33 - 1.09) a | 0.09 |
C | 6/9 (66.7) | 1.76 (0.42 - 7.29) | 0.44 | 2.03 (0.47 - 8.61) a | 0.34 |
A and B | 663/1300 (51) | 0.91 (0.66 - 1.28) | 0.60 | 0.93 (0.66 - 1.31) a | 0.69 |
No response | 105/216 (48.6) | 0.83 (0.55 - 1.26) | 0.38 | 0.90 (0.59 - 1.37) a | 0.62 |
What strains are responsible for epidemics? | |||||
A | 110/216 (50.9) | 1 | 1 | ||
B | 57/120 (47.5) | 0.87 (0.56 - 1.36) | 0.55 | 0.92 (0.58 - 1.46) b | 0.73 |
C | 4/7 (57.1) | 1.28 (0.28 - 5.88) | 0.75 | 1.41 (0.30 - 6.67) b | 0.66 |
A and B | 624/1206 (51.7) | 1.03 (0.77 - 1.38) | 0.82 | 1.08 (0.80 - 1.45) b | 0.63 |
No response | 91/200 (45.5) | 0.80 (0.55 - 1.18) | 0.27 | 0.92 (0.61 - 1.37) b | 0.68 |
Influenza has an incubation period of 10 -14 days | |||||
No | 414/780(53.1) | 1 | 1 | ||
Yes | 405/845 (47.9) | 0.81 (0.67 - 0.99) | 0.04 | 0.86 (0.71 - 1.06) a | 0.16 |
No response | 67/124 (54) | 1.04 (0.71 - 1.52) | 0.84 | 1.16 (0.79 - 1.71) a | 0.46 |
Influenza is not transmitted by contact | |||||
No | 553/1082 (51.1) | 1 | 1 | ||
Yes | 295/593 (49.7) | 0.95 (0.77 - 1.16) | 0.59 | 0.92 (0.75 - 1.13) a | 0.42 |
No response | 38/74 (51.4) | 1.01 (0.63 - 1.62) | 0.97 | 0.96 (0.59 - 1.57) a | 0.89 |
I recommend the vaccine to pregnant women in their first trimester | |||||
No | 348/737 (47.2) | 1 | 1 | ||
Yes | 289/506 (57.1) | 1.49 (1.18 - 1.87) | 0.001 | 1.45 (1.15 - 1.84) c | 0.002 |
I recommend the vaccine to pregnant women in their second or third trimester | |||||
No | 96/227 (42.2) | 1 | 1 | ||
Yes | 564/1053 (53.6) | 1.57 (1.18 - 2.10) | 0.002 | 1.70 (1.26 - 2.29) a | 0.001 |
I recommend the vaccine to post partum women | |||||
No | 263/553 (47.6) | 1 | 1 | ||
Yes | 322/581 (55.4) | 1.37 (1.08 - 1.73) | 0.01 | 1.34 (1.05 - 1.71) d | 0.02 |
I recommend the vaccine to persons aged ≥ 65 years | |||||
No | 4/19 (21.1) | 1 | 1 | ||
Yes | 792/1570 (50.4) | 3.82(1.26 - 11.55) | 0.02 | 4.99(1.56 - 15.91) e | 0.007 |
I recommend the vaccine to people with chronic disorders | |||||
No | 7/16 (43.8) | 1 | 1 | ||
Yes | 861/1691 (50.9) | 1.33 (0.49 - 3.60) | 0.57 | 1.90 (0.67 - 5.34) a | 0.22 |
I recommend the vaccine to immunosuppressed people | |||||
No | 47/107 (43.9) | 1 | 1 | ||
Yes | 784/1521 (51.5) | 1.36 (0.91 - 2.01) | 0.13 | 1.38 (0.92 - 2.06) b | 0.12 |
Any specific training in the influenza in the last five years | |||||
No | 541/1101 (49.1) | 1 | 1 | ||
Yes | 345/648 (53.2) | 1.18 (0.97 - 1.43) | 0.10 | 1.07 (0.87 - 1.30) a | 0.53 |
a Adjusted for the following variables: Age, Sex, Professional category, Cohabitation with person with chronic disease, Cohabitation with person aged ≥ 65 years
b Adjusted for the following variables: Age, Sex, Professional category, Influenza has an incubation period of 10 -14 days? Cohabitation with person with chronic disease, Cohabitation with person aged ≥ 65 years
c Adjusted for the following variables: Age, Sex, Cohabitation with person with chronic disease, Cohabitation with person aged ≥ 65 years, What strain does the influenza virus contain?, What strains are responsible for epidemics?
d Adjusted for the following variables: Age, Sex, Cohabitation with person with chronic disease, Cohabitation with person aged ≥ 65 years, What strain does the influenza virus contain?, What strains are responsible for epidemics? , Influenza has an incubation period of 10 -14 days?
e Adjusted for the following variables: Age, Sex, Cohabitation with person with chronic disease, Cohabitation with person aged ≥ 65 years, Influenza is transmitted by respiratory aerosols