Table 9.
Estimate | Standard error | Wald chi-square | P | Odds ratio (OR) | 95% confidence interval for OR | |
---|---|---|---|---|---|---|
Intercept | −2.24 | 0.75 | 8.93 | 0.003 | - | - |
Non-Hispanic Whites | - | - | - | - | - | - |
Non-Hispanic Blacks | −0.38 | 0.17 | 5.25 | 0.02 | 0.69 | 0.50–0.95 |
Hispanics | −0.46 | 0.22 | 4.48 | 0.03 | 0.63 | 0.42–0.97 |
Age | −0.05 | 0.01 | 14.94 | 0.0001 | 0.95 | 0.93–0.98 |
Female | - | - | - | - | - | - |
Male | −0.41 | 0.11 | 14.64 | 0.0001 | 0.66 | 0.54–0.82 |
Not married | - | - | - | - | - | - |
Married | 0.04 | 0.11 | 0.12 | 0.73 | 1.04 | 0.84–1.28 |
Lower than high school | - | - | - | - | - | - |
High school | −0.01 | 0.11 | 0.01 | 0.93 | 0.99 | 0.80–1.23 |
Higher than high school | 0.19 | 0.12 | 2.62 | 0.11 | 1.21 | 0.96–1.51 |
100% FPLb | - | - | - | - | - | - |
100%–149% FPL | 0.20 | 0.13 | 2.56 | 0.11 | 1.23 | 0.96–1.57 |
150%–199% FPL | 0.15 | 0.15 | 0.97 | 0.32 | 1.16 | 0.86–1.58 |
200%–300% FPL | 0.43 | 0.15 | 8.09 | 0.005 | 1.54 | 1.14–2.08 |
Higher than 300% FPL | 0.40 | 0.12 | 10.35 | 0.001 | 1.49 | 1.17–1.91 |
Northeast | - | - | - | - | - | - |
Midwest | −0.09 | 0.15 | 0.36 | 0.55 | 0.92 | 0.69–1.22 |
South | −0.24 | 0.13 | 3.49 | 0.06 | 0.79 | 0.61–1.01 |
West | −0.47 | 0.19 | 6.02 | 0.01 | 0.63 | 0.43–0.91 |
Not MSAc | - | - | - | - | - | - |
Yes MSA | −0.22 | 0.11 | 3.61 | 0.06 | 0.81 | 0.65–1.01 |
Excellent self-perceived health status | - | - | - | - | - | - |
Very good self-perceived health status | 0.82 | 0.24 | 11.58 | 0.0007 | 2.28 | 1.42–3.65 |
Good self-perceived health status | 1.73 | 0.25 | 46.86 | <.0001 | 5.62 | 3.43–9.21 |
Fair self-perceived health status | 2.50 | 0.26 | 94.83 | <.0001 | 12.22 | 7.38–20.23 |
Poor self-perceived health status | 3.14 | 0.28 | 122.31 | <.0001 | 23.07 | 13.23–40.23 |
Risk adjustment summary score | 3.38 | 0.61 | 30.67 | <.0001 | 29.48 | 8.90–97.63 |
Eligibility thresholds examined: 6 Part D drugs, 5 chronic conditions, and $4,000 in drug costs. Wald’s statistic: 897.75 (P < .0001).
FPL=Federal poverty level.
MSA=Metropolitan statistical Area.