Table 4.
Author, year, country | Total cases | Attack rate | Mortality (case fatality rate) |
|||
---|---|---|---|---|---|---|
Overall deaths | Men | Non-pregnant | Pregnant | |||
Khuroo,7 1981, Kashmir, India | 275 | AVH: P: 36/208 (17.3%) 1st trimester: 8.8%, 2nd: 19.4%, 3rd: 18.6% NP: 2.1%, M: 2.8% ALF: P: 22.2%, NP: 0, M: 2.8% | 10 | 2.8% | 0% | 6/8 (75%) All deaths in third trimester |
Vishwanathan48 1956, Delhi, India | 29300 | P: 5.3%, NP: 1.5%, M: 2.8% | 65 | 0.2% | 5/48 (10.5%) | |
Tandon,49 1982, Azamgarh, India | 152 | P: 10.3%, NP: 2.3%, M: 2.6% | 18 | 8.4% | 13.4% | 39% |
Bile,11 1993, Somalia | 11,413 | 15% | 346 | 2.9% | 3.5% | 13.8% |
Boccia,12 2006, Sudan | 253 | P: 19.3% | 45 | 13.5% | 31.1% | |
Rab,50 1997, Islamabad, Pakistan | 3827 | P: 21.6%, NP: 10.9% 1st trimester: 28.6%, 2nd: 31.4%, 3rd: 40%, (P=0.57) NS | 4 | 0 | 4/35 (11.4%) All in 3rd trimester |
P: Pregnant, NP: Non-pregnant, M: males, NS: not significant.