Table 1.
Ingredient (g/100 g) | Group | |||
---|---|---|---|---|
LS | LF | OS | OF | |
Casein | 19.8 | 19.8 | 19.8 | 19.8 |
DL-methionine | 0.2 | 0.2 | 0.2 | 0.2 |
Corn starch 1 | 45.3 | 7 | 45.3 | 7 |
Fructose 2 | 7 | 45.3 | 7 | 45.3 |
α-Cellulose 3 | 3 | 3 | 3 | 3 |
Lard 4 | 16 | 16 | 4 | 4 |
Soybean oil 5 | 4 | 4 | 16 | 16 |
Mineral mix 6 | 3.5 | 3.5 | 3.5 | 3.5 |
Vitamin mix 6 | 1 | 1 | 1 | 1 |
Choline chloride | 0.2 | 0.2 | 0.2 | 0.2 |
Metabolisable energy (kcal/g) | 4.76 | 4.76 | 4.76 | 4.76 |
1 AVEBE, Veendam, The Netherlands; 2 BIOFAN, Chorzów, Poland; 3 Sigma-Aldrich; 4 Animex Foods Ltd., Ostróda, Poland; 5 ZT Kruszwica SA, Kruszwica, Poland; 6 Recommended for AIN-93M diet [9].