TABLE 2.
STI | NAAT prevalence, % (no. positive/no. tested) | No. (%) of samples with result |
Odds ratio (95% CI) | P valuea | |
---|---|---|---|---|---|
M. genitalium positive | M. genitalium negative | ||||
M. genitalium | 1.5 (7/473) | NAe | NA | NA | NA |
C. trachomatis | 2.1 (10/473) | 0 (0.0) | 10 (2.1) | 2.9 (0.2–54.2) | 1.00 |
N. gonorrhoeae | 0.6 (3/473) | 1 (14.3) | 2 (0.4) | 38.7 (3.1–486.6) | 0.04 |
T. vaginalis | 4.4 (21/473) | 1 (14.3) | 20 (4.3) | 3.7 (0.04–32.4) | 0.27 |
High-risk HPVb,c | 32 (111/347) | 3 (60.0) | 108 (31.6) | 3.2 (0.5–19.7) | 0.33 |
HPV16c | 5.2 (18/347) | 0 (0.0) | 18 (5.3) | 1.6 (0.1–30.0) | 1.00 |
HPV18c | 3.5 (12/347) | 2 (40.0) | 10 (2.9) | 22.1 (3.3–147.5) | 0.01 |
OHR HPV typesc,d | 28.8 (100/347) | 2 (40.0) | 98 (28.7) | 1.6 (0.3–10.0) | 0.63 |
Fisher's exact test.
Combined HPV results for 14 high-risk HPV types (16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, and 68).
HPV results were available for 347 subjects.
OHR, combination result for 12 other high-risk HPV types (31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, and 68).
NA, not applicable.