Table 1.
Characteristic | Wheezing Phenotype | |||
---|---|---|---|---|
NW | TW | LW | PW | |
All, N (%) | 508 (39.0%) | 363 (27.9%) | 118 (9.1%) | 313 (24.0%) |
Male*, n (%) | 238 (46.9%) | 213 (58.7%) | 61 (51.7%) | 181 (57.8%) |
Genotype, n (%) | ||||
Delta F508 homozygous | 242 (47.6%) | 178 (49.0%) | 62 (52.5%) | 184 (58.8%) |
Delta F508 heterozygous | 165 (32.5%) | 107 (29.5%) | 37 (31.4%) | 80 (25.6%) |
Other | 36 (7.1%) | 21 (5.8%) | 7 (5.9%) | 18 (5.8%) |
Unknown | 65 (12.8%) | 57 (15.7%) | 12 (10.2%) | 31 (9.9%) |
Diagnosis by clinical symptoms, n (%) | 32 (6.3%) | 29 (8.0%) | 8 (6.8%) | 20 (6.4%) |
Diagnosis by family history, n (%) | 104 (20.5%) | 61 (16.8%) | 24 (20.3%) | 56 (17.9%) |
Diagnosis by screening, n (%) | 16 (3.2%) | 8 (2.2%) | 5 (4.2%) | 3 (1.0%) |
History of pancreatic enzyme use, n (%) | 503 (99.0%) | 362 (99.7%) | 116 (98.3%) | 313 (100.0%) |
History of sinusitis†, n (%) | 200 (39.4%) | 159 (43.8%) | 53 (44.9%) | 164 (52.4%) |
History of ABPA, n (%) | 4 (0.8%) | 6 (1.7%) | 3 (2.5%) | 10 (3.2%) |
Weight-for-age percentile‡, Mean ± SD | 37.44 ± 25.11 | 37.50 ± 26.47 | 37.26 ± 25.98 | 36.97 ± 26.05 |
Height-for-age percentile‡, Mean ± SD | 30.78 ± 24.58 | 28.38 ± 25.18 | 31.01 ± 24.43 | 26.99 ± 23.19 |
Daily cough‡§, n (%) | 134 (26.4%) | 113 (31.1%) | 40 (33.9%) | 128 (40.9%) |
Crackles†‡, n (%) | 31 (6.1%) | 33 (9.1%) | 9 (7.6%) | 42 (13.4%) |
Clubbing‡, n (%) | 201 (39.6%) | 156 (43.0%) | 45 (38.1%) | 150 (47.9%) |
Daily sputum*‡, n (%) | 39 (7.7%) | 37 (10.2%) | 16 (13.6%) | 56 (17.9%) |
Number of encounters‖¶, Mean ± SD | 25.74 ± 8.09 | 29.07 ± 10.33 | 28.19 ± 8.88 | 35.32 ± 14.06 |
Number of cultures*‖, Mean ± SD | 10.60 ± 7.58 | 11.40 ± 8.11 | 12.69 ± 8.90 | 13.39 ± 9.36 |
First positive P.aeruginosa culture, n (%) | ||||
Never/unreported P.aeruginosa | 184 (36.2%) | 121 (33.3%) | 30 (25.4%) | 84 (26.8%) |
Before age <3 years | 237 (46.7%) | 187 (51.5%) | 65 (55.1%) | 175 (55.9%) |
Age 3–<6 years | 87 (17.1%) | 55 (15.2%) | 23 (19.5%) | 54 (17.3%) |
First positive S.aureus culture, n (%) | ||||
Never/unreported S.aureus | 98 (19.3%) | 71 (19.6%) | 10 (8.5%) | 46 (14.7%) |
Before age <3 years | 304 (59.8%) | 224 (61.7%) | 80 (67.8%) | 193 (61.7%) |
Age 3–<6 years | 106 (20.9%) | 68 (18.7%) | 28 (23.7%) | 74 (23.6%) |
Inhaled bronchodilators†, n (%) | 372 (73.2%) | 300 (82.6%) | 99 (83.9%) | 279 (89.1%) |
Inhaled corticosteroids#, n (%) | 139 (27.4%) | 133 (36.6%) | 51 (43.2%) | 169 (54.0%) |
Differences below represent Bonferroni corrected P<0.05.
PW>NW, TW>NW
PW>NW
Assessed at or around the best FEV1 %pred at ages 6–<8.
PW>NW, PW>TW
Assessed 0–5 years of age.
PW>NW, PW>TW, PW>LW, TW>NW
PW>NW, PW>TW, LW>NW, TW>NW