Table 1.
Diabetes (n = 1657) | No diabetes (n = 2474) | P-value | |
---|---|---|---|
Demographics | |||
Age, mean (SD) [range] | 66.5 (10.3) [28–93] | 65.3 (12.8) [18–94] | 0.001 |
Male, n (%) | 1197 (72.2) | 1876 (75.8) | 0.01 |
Race, n (%) | 0.05 | ||
Caucasian | 1408 (85.0) | 2123 (85.8) | |
Black | 144 (8.7) | 166 (6.7) | |
Hispanic | 70 (4.2) | 131 (5.3) | |
Other | 34 (2.1) | 54 (2.2) | |
Weight, kg (SD) | 88.1 (19.2) | 80.0 (17.9) | <0.001 |
Height, cm (SD) | 170.2 (9.4) | 170.2 (9.4) | 0.78 |
Never smoked | 544 (32.8) | 880 (35.6) | <0.001 |
Smoker | 163 (9.8) | 348 (14.1) | |
Ex-smoker | 950 (57.3) | 1242 (50.3) | |
Region | <0.001 | ||
Eastern Europe | 558 (33.7) | 1061 (42.9) | |
North America | 649 (39.2) | 601 (24.3) | |
South America | 210 (12.7) | 489 (19.8) | |
Western Europe | 240 (14.5) | 323 (13.1) | |
Physical and laboratory findings | |||
Systolic BP, mmHg (SD) | 123 (20) | 119 (19) | <0.001 |
Diastolic BP, mmHg (SD) | 72 (13) | 73 (13) | 0.22 |
Heart rate, b.p.m. (SD) | 79 (15) | 80 (16) | 0.08 |
JVD ≥10 cm, n (%) | 450 (28.2) | 632 (26.2) | 0.16 |
Rales, n (%) | 1301 (80.5) | 1994 (82.0) | 0.21 |
Peripheral oedema, n (%) | 1497 (92.6) | 2127 (87.5) | <0.001 |
Ejection fraction, mean (SD) | 28 (8) | 27 (8) | 0.40 |
BUN, mg/dL (25th, 75th) | 28 (20, 39) | 25 (19, 32) | <0.001 |
Creatinine mg/dL (25th, 75th) | 1.3 (1.1, 1.7) | 1.2 (1.0, 1.5) | <0.001 |
Sodium, mEq/L (25th, 75th) | 140 (137, 142) | 140 (137, 143) | <0.001 |
BNP, pg/mL (25th, 75th) | 656 (291, 1412) | 739 (292, 1560) | 0.05 |
NT-proBNP, pg/mL (25th, 75th) | 4369 (1924, 8569) | 4877 (2338, 10 116) | 0.08 |
QRS interval, ms (25th, 75th) | 122 (96, 147) | 123 (98, 153) | 0.01 |
AF/flutter on ECG, n (%) | 421 (25.4) | 774 (31.3) | <0.001 |
Medical history | |||
Previous HF hospitalization, n (%) | 1360 (82.5) | 1890 (76.7) | <0.001 |
CAD, n (%) | 1294 (78.2) | 1617 (65.4) | <0.001 |
Previous MI, n (%) | 954 (57.6) | 1133 (45.8) | <0.001 |
Hypertension, n (%) | 1327 (80.1) | 1605 (64.9) | <0.001 |
Hypercholesterolaemia, n (%) | 992 (60.1) | 1011 (41.1) | <0.001 |
Previous CABG, n (%) | 446 (26.9) | 416 (16.8) | <0.001 |
Chronic kidney disease, n (%) | 599 (36.2) | 508 (20.5) | <0.001 |
Peripheral vascular disease, n (%) | 432 (26.1) | 434 (17.6) | <0.001 |
PCI, n (%) | 381 (23.0) | 357 (14.4) | <0.001 |
ICD, n (%) | 287 (17.3) | 313 (12.7) | <0.001 |
Previous stroke, n (%) | 226 (13.8) | 245 (10.0) | <0.001 |
Medications | |||
Tolvaptan, n(%) | 855 (51.6) | 1217 (49.2) | 0.13 |
Diuretics, n (%) | 1607 (97.0) | 2395 (96.8) | 0.75 |
Beta-blockers, n (%) | 1225 (73.9) | 1678 (67.8) | <0.001 |
Calcium channel blockers, n (%) | 222 (13.4) | 218 (8.8) | <0.001 |
ACE inhibitors/ARBs, n (%) | 1381 (83.3) | 2098 (84.8) | 0.21 |
Aldosterone-blocking agents, n (%) | 816 (49.3) | 1421 (57.4) | <0.001 |
Digoxin, n (%) | 694 (41.9) | 1121 (45.3) | 0.03 |
Nitrates, n (%) | 661 (39.9) | 856 (34.6) | 0.01 |
Hydralazine, n (%) | 70 (4.2) | 51 (2.1) | <0.001 |
All values are presented as median unless otherwise specified.
AF, atrial fibrrillation; ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; BUN, blood urea nitrogen; BNP, brain natriuretic peptide; BP, blood pressure; CABG, coronary artery bypass graft; CAD, coronary artery disease; ECG, electrocardiogram; HF, heart failure; ICD, implantable cardioverter defibrillator; JVD, jugular venous distension; MI, myocardial infarction; NT-proBNP, N-terminal pro brain natriuretic peptide; PCI, percutaneous coronary intervention; SD, standard deviation.