Table 1.
No. | 1 | 2 | ||
---|---|---|---|---|
δC (a) | δH (b) (Mult) | δC (a) | δH (a) (Mult) | |
1 | 190.9 | - | 191.5 | - |
2 | 106.4 | - | 106.2 | - |
3 | 197.0 | 18.23 br s (OH) | 196.6 | - |
4 | 85.6 | 4.83 br s (OH) | 85.4 | - |
5 | 185.6 | - | 184.8 | - |
6 | 99.7 | - | 99.9 | - |
7 | 179.7 | - | 180.4 | - |
8 | 120.3 | 7.28 d (15.5) | 120.7 | 7.29 d (15.5) |
9 | 140.5 | 7.45 d (15.5) | 140.2 | 7.33 d (15.5) |
1' | 127.9 | - | 127.9 | - |
2', 6' | 130.4 | 7.43 d (8.5) | 130.3 | 7.46 d (8.5) |
3', 5' | 116.0 | 6.82 (8.5) | 115.9 | 6.83 d (8.5) |
4' | 157.7 | 9.82 br s (OH) | 157.6 | - |
1" | 84.9 | 3.79 overlap | 84.9 | 3.82 overlap |
2" | 68.5 | 3.32 m | 68.2 | 3.34 m |
3" | 77.6 | 3.31 m | 77.5 | 3.32 m |
4" | 71.1 | 3.58 m | 71.3 | 3.56 m |
5" | 79.1 | 3.20 m | 78.7 | 3.30 m |
6" | 59.6 | 3.76 m 3.68 m | 59.6 | 3.77 m 3.68 m |
1''' | 30.2 | 31.2 | ||
2.64 d (14.5) | 2.68 d (14.5) | |||
2''' | 101.0 | - | 100.2 | - |
3''' | 70.7 | 3.71 m | 69.5 | 3.74 m |
4''' | 69.3 | 3.52 m | 69.3 | 3.85 m |
5''' | 66.3 | 3.75 m | 69.1 | 3.50 m |
6''' | 62.5 | 3.63 m 3.50 m | 63.2 | 3.81 m 3.48 m |
(a) Measured in D2O; (b) Measured in DMSO-d6.