Table 1.
Outcomes | N | Mean | Std. Dev. | Min | Max | Migrant |
||
---|---|---|---|---|---|---|---|---|
No | Yes | sig.1 | ||||||
Financial capital | ||||||||
Wealth index | 19033 | 2.61 | 1.31 | 1 | 5 | 2.46 | 2.99 | *** |
Physical capital | ||||||||
Physical capital index | 19032 | 0.00 | 0.69 | −0.11 | 9.68 | −0.04 | 0.09 | *** |
Refrigerator | 19031 | 0.01 | 0.11 | 0 | 1 | 0.01 | 0.02 | *** |
Motorcycle/scooter | 19025 | 0.01 | 0.11 | 0 | 1 | 0.01 | 0.02 | *** |
Car/truck | 19025 | 0.01 | 0.10 | 0 | 1 | 0.01 | 0.02 | *** |
Telephone | 19029 | 0.01 | 0.09 | 0 | 1 | 0.00 | 0.02 | *** |
Human capital | ||||||||
Human capital index | 19033 | 0.00 | 0.69 | −0.84 | 3.42 | −0.07 | 0.17 | *** |
Reading newspaper | 18983 | 0.22 | 0.59 | 0 | 3 | 0.18 | 0.30 | *** |
Listening to radio | 19011 | 1.37 | 1.33 | 0 | 3 | 1.28 | 1.59 | *** |
Watching television | 19016 | 0.18 | 0.65 | 0 | 3 | 0.14 | 0.28 | *** |
Education (category) | 19033 | 1.25 | 1.11 | 0 | 5 | 1.15 | 1.49 | *** |
Social capital | ||||||||
Association member | 12592 | 0.10 | 0.30 | 0 | 1 | 0.09 | 0.12 | *** |
| ||||||||
Predictors | ||||||||
Migration | ||||||||
Migrant | 18872 | 0.28 | 0.45 | 0 | 1 | 0 | 1 | NA |
Rural-to-Rural | 18828 | 0.20 | 0.40 | 0 | 1 | 0 | 0.73 | NA |
Urban-to-Rural | 18828 | 0.08 | 0.26 | 0 | 1 | 0 | 0.27 | NA |
Length of residence | 18872 | 2.36 | 5.59 | 0 | 49 | 0 | 8.51 | NA |
Natural capital | ||||||||
NDVI (August 2008) | 18751 | 0.47 | 0.16 | 0.20 | 0.83 | 0.47 | 0.45 | *** |
NDVI (February 2009) | 18751 | 0.61 | 0.11 | 0.31 | 0.84 | 0.61 | 0.60 | *** |
| ||||||||
Controls | ||||||||
Age | 19033 | 29.81 | 10.75 | 15 | 59 | 29.36 | 31.10 | *** |
Male | 19033 | 0.34 | 0.47 | 0 | 1 | 0.37 | 0.25 | *** |
Married | 19033 | 0.70 | 0.46 | 0 | 1 | 0.65 | 0.81 | *** |
Religious | 19030 | 0.70 | 0.46 | 0 | 1 | 0.66 | 0.79 | *** |
Not working | 19031 | 0.10 | 0.30 | 0 | 1 | 0.10 | 0.09 | |
Professional/Supervisor | 19031 | 0.02 | 0.15 | 0 | 1 | 0.01 | 0.05 | *** |
Service worker | 19031 | 0.05 | 0.22 | 0 | 1 | 0.04 | 0.09 | *** |
Skilled manual worker | 19031 | 0.81 | 0.39 | 0 | 1 | 0.84 | 0.75 | *** |
Unskilled worker | 19031 | 0.02 | 0.13 | 0 | 1 | 0.01 | 0.03 | *** |
Household size | 19033 | 5.86 | 2.77 | 1 | 22 | 6.00 | 5.45 | *** |
No. children (< 5years) | 19033 | 1.12 | 1.05 | 0 | 7 | 1.14 | 1.07 | *** |
Development index | 19033 | 0.00 | 0.46 | −0.56 | 1.89 | −0.04 | 0.12 | *** |
Significancelevel refers to p-values, calculatedbased on group mean comparison(t-test)
≤.05;
≤.01;
≤.001
Source: Demographic and Health Survey for Madagascar 2008/2009