Table 1.
Baseline Characteristics of Patients With Colorectal Cancer in the NIH-AARP Diet and Health Study Population by Moderate- to Vigorous-Intensity LTPA Reported Before Diagnosis
Characteristic | Prediagnosis LTPA (N = 3,797) |
||||
---|---|---|---|---|---|
Never/Rare | < 1 h/wk | 1-3 h/wk | 4-7 h/wk | > 7 h/wk | |
Colorectal cancer diagnosis site | |||||
Colon, No. | 479 | 318 | 719 | 655 | 609 |
Deaths, No. | 230 | 122 | 307 | 258 | 213 |
Rectum, No. | 140 | 100 | 275 | 241 | 261 |
Deaths, No. | 65 | 46 | 111 | 96 | 113 |
Mean age at LTPA assessment, years | 64.3 | 64.4 | 64.4 | 64.7 | 64.9 |
Mean age at cancer diagnosis, years | 68.9 | 69.2 | 69.0 | 69.3 | 69.5 |
Sex, % women | 32.0 | 34.0 | 34.1 | 34.4 | 34.0 |
Body mass index, kg/m2 | 29.2 | 28.2 | 27.4 | 26.8 | 26.4 |
Education, % | |||||
< High school/high school graduate | 32.6 | 28.0 | 22.1 | 24.1 | 27.0 |
> High school/some college | 31.5 | 33.0 | 39.0 | 33.0 | 35.6 |
College or graduate degree | 33.0 | 35.7 | 37.2 | 40.0 | 35.4 |
Race/ethnicity, % | |||||
Non-Hispanic white | 89.7 | 91.6 | 94.0 | 94.8 | 94.5 |
African American | 5.2 | 3.1 | 3.1 | 1.9 | 1.7 |
Other | 3.6 | 2.6 | 2.0 | 2.7 | 2.8 |
Self-reported diabetes, % | 17.8 | 13.6 | 11.5 | 10.2 | 7.5 |
Self-reported health, % | |||||
Excellent/very good | 33.6 | 41.6 | 49.5 | 59.4 | 61.5 |
Good | 41.2 | 40.7 | 39.4 | 31.5 | 29.4 |
Fair | 19.2 | 16.0 | 8.9 | 7.3 | 6.4 |
Poor | 4.7 | 0.7 | 0.9 | 0.5 | 0.6 |
Smoke, % | |||||
Never | 26.8 | 27.5 | 30.5 | 32.3 | 32.0 |
Former | 52.2 | 55.5 | 55.0 | 56.1 | 56.3 |
Current | 16.6 | 13.9 | 11.0 | 8.5 | 8.2 |
Hours spent watching TV daily, % | |||||
0-2 | 14.5 | 16.3 | 16.7 | 19.2 | 25.9 |
3-4 | 25.4 | 28.2 | 29.4 | 32.1 | 32.0 |
≥ 5 | 25.5 | 29.0 | 30.0 | 28.7 | 27.9 |
Red meat intake, MPED, oz/d | 2.4 | 2.5 | 2.4 | 2.0 | 2.1 |
Alcohol intake, g/d | 17.2 | 18.0 | 15.4 | 16.6 | 17.1 |
Tumor summary stage, % | |||||
Localized | 33.4 | 30.9 | 28.9 | 31.4 | 33.2 |
Regional | 32.5 | 29.2 | 32.8 | 30.7 | 29.0 |
Unknown | 34.1 | 40.0 | 38.3 | 38.0 | 37.8 |
Tumor grade at diagnosis, % | |||||
Well differentiated | 12.6 | 11.2 | 11.0 | 12.7 | 11.4 |
Moderately differentiated | 55.4 | 59.1 | 61.6 | 57.4 | 59.1 |
Poorly differentiated | 16.0 | 12.9 | 13.3 | 13.5 | 14.7 |
Undifferentiated | 0.3 | 0.7 | 0.4 | 1.2 | 0.6 |
Unknown | 15.7 | 16.0 | 13.8 | 15.2 | 14.3 |
First course of cancer treatment, % | |||||
Surgery | 83.2 | 82.3 | 80.7 | 83.5 | 84.0 |
Chemotherapy | 23.8 | 25.1 | 26.9 | 27.8 | 26.8 |
Radiation | 6.6 | 8.1 | 8.1 | 8.9 | 10.0 |
Abbreviations: LTPA, leisure time physical activity; MPED, My Pyramid Equivalent Database; NIH, National Institutes of Health; TV, television.