Table 2.
First author | Year | Location | Ethnicity | Genotypes (DD/ID/II) |
I allele frequency (%) |
% of male (case/control) | Mean age (case/control) | P for HWE | ||
---|---|---|---|---|---|---|---|---|---|---|
Case | Control | Case | Control | |||||||
Dalgaard LT | 1999 | Denmark | European | 371/293/80 | 177/149/28 | 30.4 | 29.0 | 100/100 | 19–20/19–20 | 0.6645 |
Evans D | 2000 | Germany | European | 145/130/30 | 286/198/24 | 31.1 | 24.2 | Na/Na | Na/Na | 0.1621 |
Esterbauer H | 2001 | Australia | European | 179/132/29 | 117/115/24 | 27.9 | 31.8 | 20/25 | 41.4/40.1 | 0.5751 |
Nieters A | 2002 | Germany | European | 88/58/8 | 78/57/16 | 24.0 | 29.5 | 37.7/37.7 | 51.2/51.3 | 0.2585 |
Maestrini S | 2003 | Italy | European | 211/124/25 | 51/42/10 | 24.2 | 30.1 | 29.2/Na | 45.0/Na | 0.7537 |
Marti A | 2004 | Spain | European | 83/63/11 | 92/52/6 | 27.1 | 21.3 | Na/Na | 20–60/20–60 | 0.6875 |
Feng QW | 2004 | China | Asian | 75/27/1 | 138/31/2 | 14.1 | 10.2 | Na/Na | Na/Na | 0.8618 |
Hong QR | 2005 | China | Asian | 165/35/1 | 190/36/4 | 9.2 | 9.6 | 12.7/13.0 | 63.2/61.3 | 0.1485 |
Ochoa MC | 2007 | Spain | European | 103/71/18 | 79/76/11 | 27.9 | 29.5 | 51.3/49.3 | 11.5/11.8 | 0.1963 |
Yiew Sk | 2010 | Malaysia | Asian | 71/14/1 | 130/37/3 | 9.3 | 12.6 | Na/Na | Na/Na | 0.8454 |
Papazoglou D | 2012 | Greece | European | 96/55/7 | 60/27/4 | 21.8 | 19.2 | 41.1/40.6 | 50.0/Na | 0.6684 |
Liu XQ | 2012 | China | Asian | 463/141/12 | 696/199/15 | 13.4 | 12.6 | 51.8/49.8 | 45.4/44.6 | 0.8581 |
Na: not available.