Table 2.
Variables | Malaysia (N = 219) | Myanmar (N = 215) | ||||
---|---|---|---|---|---|---|
Total (%) | IgG +ve (%) | p -value | Total (%) | IgG +ve (%) | p -value | |
Age group | 0.042 | 0.179 | ||||
<30 | 107 (48.9) | 38 (35.5) | 109 (50.7) | 38 (34.9) | ||
≥30 | 112 (51.1) | 55 (49.1) | 106 (49.3) | 28 (26.4) | ||
Education | 0.006 | 0.444 | ||||
≤secondary | 74 (33.8) | 41 (55.4) | 132 (61.4) | 38 (28.8) | ||
>secondary | 145 (66.2) | 52 (35.9) | 83 (38.6) | 28 (33.7) | ||
Occupation | 0.578 | 0.954 | ||||
Employed | 178 (81.3) | 74 (41.6) | 69 (32.1) | 21 (30.4) | ||
Unemployed | 41 (18.7) | 19 (46.3) | 146 (67.9) | 45 (30.8) | ||
Gestation | 0.684 | 0.144 | ||||
1st trimester | 5 (2.3) | 3 (60.0) | 6 (2.8) | 4 (66.7) | ||
2nd trimester | 79 (36.1) | 32 (40.5) | 95 (44.2) | 27 (28.4) | ||
3rd trimester | 135 (61.6) | 58 (43.0) | 114 (53.0) | 35 (30.7) | ||
Parity | 0.043 | 0.277 | ||||
None | 42 (19.2) | 12 (28.6) | 125 (58.1) | 42 (33.6) | ||
≥1 | 177 (80.8) | 81 (45.8) | 90 (41.9) | 24 (26.7) | ||
Awareness on toxoplasmosis | 0.005 | 0.179 | ||||
Yes | 37 (16.9) | 8 (21.6) | 4 (1.9) | 0 (0) | ||
No | 182 (83.1) | 85 (46.7) | 211 (98.1) | 66 (31.3) | ||
Bad obstetrics history | 0.907 | 0.217 | ||||
Yes | 21 (9.6) | 9 (42.9) | 13 (6) | 2 (15.4) | ||
No | 198 (90.4) | 84 (42.4) | 202 (94) | 64 (31.7) | ||
Presence of own cats at home | 0.489 | 0.387 | ||||
Yes | 30 (13.7) | 11 (36.7) | 40 (18.6) | 10 (25) | ||
No | 189 (86.3) | 82 (43.4) | 175 (81.4) | 56 (32) | ||
Presence of stray cats at home | 0.100 | 0.690 | ||||
Yes | 17 (7.8) | 4 (23.5) | 74 (34.4) | 24 (32.4) | ||
No | 202 (92.2) | 89 (44.1) | 141 (65.6) | 42 (29.8) | ||
Consumption of undercooked meat | 0.015 | 0.175 | ||||
Yes | 22 (10) | 4 (18.2) | 10 (4.7) | 5 (50) | ||
No | 197 (90) | 89 (45.2) | 205 (95.3) | 61 (29.8) | ||
Drinking unpasteurized milk | * | 0.901 | ||||
Yes | 0 (0) | 0 (0) | 7 (3.3) | 2 (28.6) | ||
No | 219 (100) | 93 (42.5) | 208 (96.8) | 64 (30.8) | ||
Drinking untreated water | * | 0.494 | ||||
Yes | 0 | 0 (0) | 113 (52.3) | 37 (32.7) | ||
No | 219 (100) | 93 (42.5) | 102 (47.4) | 29 (28.4) | ||
Contact with soil | 0.351 | 0.366 | ||||
Yes | 32 (14.6) | 16 (50) | 32 (14.9) | 12 (37.5) | ||
No | 187 (85.4) | 77 (42.2) | 183 (85.1) | 54 (29.5) | ||
Living in the farm | 0.243 | 0.901 | ||||
Yes | 1 (0.46) | 1 (100) | 7 (3.3) | 2 (28.6) | ||
No | 218 (99.5) | 92 (42.2) | 208 (96.7) | 64 (30.8) |
*No variance of data.