Table 1.
Lineage | Gene | Taqman Assay ID | Amplicon Length |
---|---|---|---|
GAPDH* | Hs999999905_m1 | 122 | |
Osteoblast | BGLAP (osteocalcin, OC) | Hs00609452_g1 | 74 |
Osteoblast | SPP1 (osteopontin, OPN) | Hs00959010_m1 | 84 |
SMC | ACTA2 (SM-α actin) | Hs00426835_g1 | 105 |
SMC | MYH11 (SM-MHC) | Hs00224610_m1 | 78 |
SMC | CNN1 (calponin) | Hs00154543_m1 | 93 |
Housekeeping gene