Table 4.
Measure | FBT | TAU | ||||
---|---|---|---|---|---|---|
All Participants M(SD) | Drug Exposed M(SD) | Other Neglect M(SD) | All Participants M(SD) | Drug Exposed M(SD) | Other Neglect M(SD) | |
HIV RAB Total | ||||||
Baseline | .12 (.06) | .13 (.07) | .12 (.05) | .13 (.08) | .11 (.04) | .14 (.10) |
6-mo. post- | .10 (.06) | .12 (.06) | .09 (.05) | .13 (.08) | .11 (.05) | .14(.10) |
10-mo. post- | .10 (.06) | .11 (.07) | .09 (.05) | .11 (.09) | .08(.05) | .14 (.10) |
Hours Worked | ||||||
Baseline | 47.2 (138.0) | 50.48 (121.96) | 42.87 (161.38) | 31.2 (121.3) | 5.00 (20.00) | 51.10 (158.80) |
6-mo. post- | 72.1 (146.8) | 66.00 (147.25) | 80.27 (151.03) | 9.2 (44.5) | 5.00 (20.00) | 12.43 (56.95) |
10-mo. post- | 91.0 (160.9) | 103.13 (176.83) | 74.87 (141.12) | 25.9 (124.4) | 0 (0) | 45.67 (164.04) |
Alcohol Intoxication | ||||||
Baseline | 6.5 (18.9) | 0.10 (0.31) | 15.13 (27.00) | 6.8 (21.8) | 1.06(2.74) | 11.10 (28.42) |
6-mo. post- | 1.9 (4.3) | 0.40 (0.94) | 3.80 (6.13) | 4.5 (20.1) | 0.25 (0.58) | 7.76 (26.53) |
10-mo. post- | 1.2 (2.9) | 0.21 (0.54) | 2.40 (4.14) | 1.4 (4.9) | 0.44 (0.63) | 2.14 (6.51) |
Incarceration | ||||||
Baseline | 2.9 (11.7) | 4.55 (15.31) | 0.60 (1.68) | 2.0 (5.0) | 0.63 (1.41) | 3.10 (6.37) |
6-mo. post- | 2.7 (11.6) | 4.25 (15.29) | 0.60 (1.68) | 5.4 (11.8) | 3.50 (11.77) | 6.86 (11.93) |
10-mo. post- | 2.6 (7.5) | 2.35 (7.68) | 3.00 (7.56) | 7.2 (20.9) | 0.44 (1.75) | 12.38 (26.81) |
Child In DFS Custody | ||||||
Baseline | 29.7 (42.7) | 24.10 (40.19) | 37.13 (46.06) | 38.4 (46.2) | 24.75 (37.64) | 48.76 (50.18) |
6-mo. post- | 41.2 (55.0) | 25.70 (48.70) | 61.87 (57.76) | 52.9 (56.3) | 35.06 (54.27) | 66.48 (55.28) |
10-mo. post- | 31.5 (47.4) | 29.85 (50.27) | 33.80 (44.80) | 44.2 (54.6) | 45.13 (59.90) | 43.52 (51.73) |
Note. DFS = Department of Family Services; HIV = human immunodeficiency virus; RAB = Risk Assessment Battery; Drug Exposed = mothers whose children were exposed to drugs in utero; Other Neglect = Mothers founded for neglect of children living in the home.