Table 4. Patients Undergoing Strabismus Surgery With a Change in BiS Score of 5 or More Letters Postoperatively.
| Variable | No. (%) | ||
|---|---|---|---|
| Improvement | Stable | Decrement | |
| All enrolled patients (n = 90) | |||
| ETDRS | 19 (21) | 64 (71) | 7 (8) |
| 2.5% LCA | 24 (27) | 53 (59) | 13 (14) |
| 1.25 LCA | 28 (31) | 49 (54) | 13 (14) |
| All patients sucessfully aligned (n = 75) | |||
| ETDRS | 15 (20) | 53 (71) | 7 (9) |
| 2.5% LCA | 17 (23) | 47 (63) | 11 (9) |
| 1.25% LCA | 23 (31) | 39 (52) | 13 (17) |
Abbreviation: BiS, binocular summation; ETDRS, Early Treatment Diabetic Retinopathy Study; LCA, low-contrast acuity.