Skip to main content
. 2015 May 26;10(5):e0128132. doi: 10.1371/journal.pone.0128132

Table 4. Sources of monomeric flavonoids (in mg/d of total flavonoids; mean ± SEM) of adults (18 to 64 years) in the European Union by country and region.

Total intake Grains and grain-based products Vegetables and vegetable products (including fungi) Starchy roots and tubers Legumes, nuts and oilseeds Fruit and fruit products Milk and dairy products Sugar and confectionary Fruit and vegetable juices Non-alcoholic beverages (except milk based beverages) Alcoholic beverages Herbs, spices and condiments Composite food (including frozen products) Snacks, desserts, and other foods
Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median Mean Median
Denmark 1 0 8 5 1 1 0 0 30 7 2 1 2 1 12 3 55 1 16 9 1 0 0 0 0 0
Finland 0 0 7 2 1 1 1 0 56 0 3 2 1 0 15 4 43 1 4 0 2 0 1 0 0 0
Sweden 3 2 2 1 1 1 0 0 29 5 2 1 1 0 14 4 41 10 7 0 1 0 8 4 1 1
Northern Region 1 ± 1 1 ± 1 6 ± 2 3 ± 1 1 ± 0 1 ± 0 0 ± 0 0 ± 0 39 ± 9 4 ± 2 2 ± 0 1 ± 0 1 ± 0 0 ± 0 13 ± 1 4 ± 0 46 ± 4 4 ± 3 9 ± 4 3 ± 3 1 ± 0 0 ± 0 3 ± 2 1 ± 1 1 ± 0 0 ± 0
Belgium 2 1 6 1 1 1 1 0 27 0 2 0 2 0 6 0 31 1 11 0 1 0 6 0 1 0
Czech Republic 2 1 25 16 1 1 1 0 27 3 1 0 1 0 3 0 0 0 9 0 5 2 1 0 0 0
Germany 2 1 6 0 1 0 1 0 34 0 1 0 2 0 20 0 100 1 8 0 2 0 4 0 1 0
Hungary 1 0 10 4 1 1 1 0 35 15 1 0 1 0 5 0 57 33 3 0 4 3 0 0 0 0
Ireland 2 1 10 7 3 2 1 0 17 3 1 0 2 1 3 0 200 191 7 0 3 1 1 0 1 0
Latvia 2 1 2 1 1 1 0 0 34 0 1 0 1 0 4 0 66 50 1 0 8 0 13 8 1 0
Netherlands 2 1 8 0 1 1 1 0 19 0 3 0 2 1 14 0 139 89 5 0 1 0 5 0 2 0
United Kingdom 2 2 8 5 1 1 2 1 19 2 1 0 2 1 7 0 140 108 10 0 2 0 0 0 1 0
Central Region 2 ± 0 1 ± 0 9 ± 2 4 ± 2 1 ± 0 1 ± 0 1 ± 0 0 ± 0 27 ± 3 3 ± 2 1 ± 0 0 ± 0 1 ± 0 0 ± 0 8 ± 2 0 ± 0 92 ± 23 59 ± 24 7 ± 1 0 ± 0 3 ± 1 1 ± 0 4 ± 2 1 ± 1 1 ± 0 0 ± 0
France 2 2 8 3 1 1 2 1 31 1 2 1 1 0 10 0 38 0 12 2 7 2 0 0 1 1
Italy 1 1 10 5 1 0 1 0 41 10 1 0 0 0 3 0 13 0 11 0 14 5 0 0 1 0
Spain 2 1 15 5 1 1 2 0 39 7 2 1 1 0 5 0 1 0 5 0 2 1 0 0 1 0
Southern Region 2 ± 0 1 ± 0 11 ± 2 4 ± 0 1 ± 0 1 ± 0 1 ± 0 0 ± 0 37 ± 3 6 ± 2 1 ± 0 1 ± 0 1 ± 0 0 ± 0 6 ± 2 0 ± 0 17 ± 11 0 ± 0 9 ± 2 1 ± 1 8 ± 3 3 ± 1 0 ± 0 0 ± 0 1 ± 0 0 ± 0
Europe 2 ± 0 1 ± 0 9 ± 1 4 ± 1 1 ± 0 1 ± 0 1 ± 0 0 ± 0 31 ± 3 4 ± 1 2 ± 0 1 ± 0 1 ± 0 0 ± 0 8 ± 1 1 ± 0 66 ± 16 35 ± 15 8 ± 1 1 ± 1 4 ± 1 1 ± 0 3 ± 1 1 ± 1 1 ± 0 0 ± 0

Meat, meat products, fish and other sea-foods did not contribute to total flavonoid intake and were omitted.