Table 4.
PPARG | G3PDH | LPL | FASN | HSL | Leptin | UCP-1 | IGF1 | IGF2 | IGF1R | IGF2R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Day 89 | |||||||||||
Fetal weight, g | 0.137 | 0.139 | 0.161 | 0.333 | 0.274 | 0.122 | 0.203 | 0.257 | 0.189 | −0.132 | 0.066 |
Perirenal fat mass, g | 0.619* | 0.636* | 0.707** | 0.807*** | 0.770*** | 0.759** | 0.630* | 0.505 | 0.389 | −0.060 | 0.325 |
Perirenal fat, g/kg fetus | 0.729** | 0.717** | 0.795*** | 0.808*** | 0.805*** | 0.872*** | 0.702** | 0.558* | 0.442 | 0.049 | 0.420 |
Plasma glucose | −0.207 | −0.282 | −0.233 | −0.177 | −0.166 | −0.215 | −0.397 | −0.105 | −0.075 | −0.323 | −0.234 |
Plasma insulin | −0.497 | −0.413 | −0.584* | −0.538* | −0.696** | −0.489 | −0.697** | −0.377 | −0.436 | −0.205 | −0.400 |
Day 130 | |||||||||||
Fetal weight, g | −0.422 | −0.560* | −0.511 | 0.239 | −0.612* | 0.015 | 0.003 | 0.390 | 0.093 | −0.061 | −0.047 |
Perirenal fat mass, g | −0.328 | −0.570* | −0.315 | 0.193 | −0.549* | 0.179 | 0.421 | 0.483 | 0.267 | 0.093 | 0.140 |
Perirenal fat, g/kg fetus | −0.064 | −0.315 | 0.010 | 0.084 | −0.222 | 0.208 | 0.594* | 0.343 | 0.295 | 0.161 | 0.221 |
Plasma glucose | 0.172 | 0.215 | 0.197 | 0.361 | −0.130 | 0.689** | 0.265 | 0.879*** | 0.796** | 0.631* | 0.741** |
Plasma insulin | −0.059 | −0.137 | 0.129 | 0.016 | −0.241 | 0.716** | 0.192 | 0.597* | 0.477 | 0.449 | 0.475 |
Values are Pearson correlation coefficients with significant values shown in bold,
P<0.05,
P<0.01,
P<0.001.