Skip to main content
. 2015 Jun 2;6(3):e00536-15. doi: 10.1128/mBio.00536-15

TABLE 2 .

In vitro antifungal susceptibility profiles of A. fumigatus isolates and corresponding SNPs in cyp51A with nonsynonymous substitutions

Culture
reference
MIC (mg/liter) ofa:
cyp51A amino acid substitution at position:
Resistance
marker
ITC VOR POS ISA CAS MFG AFG AMB F46 L98 M172 N248 D255 S297 E427 F495
12-7505446 >16 1 0.5 ND 0.125 <0.015 <0.015 0.25 Y H V T E S K F TR34/L98H
12-7505220 >16 1 0.5 ND 0.125 <0.015 <0.015 0.5 Y H V T E S K F TR34/L98H
09-7500806 1 0.25 0.06 ND 0.06 <0.015 <0.015 0.5 Y L V T E S K F None
12-7504652 1 0.5 0.25 ND 0.125 <0.015 <0.015 0.25 Y L V T E S K F None
12-7504462 0.5 0.125 0.06 ND 0.125 <0.015 <0.015 0.5 Y L V T E S K F None
12-7505054 0.5 0.5 0.06 ND 0.5 0.063 0.06 0.5 Y L V T E S K F None
08-12-12-13 >16 1 1 16 0.5 0.063 0.031 0.25 Y H V T E T K I TR34/L98H
08-36-03-25 >16 1 0.5 8 0.5 0.008 0.008 0.5 Y H V T E T K I TR34/L98H
08-31-08-91 >16 4 1 8 0.25 0.031 0.016 0.5 Y H V T E S K F TR34/L98H
08-19-02-61 >16 2 0.25 4 0.5 0.031 0.008 0.25 Y H V T E S K F TR34/L98H
08-19-02-30 0.25 0.5 0.06 0.5 0.5 0.016 0.016 0.5 Y L V T E S K F None
10-01-02-27 >16 4 0.5 4 0.5 0.016 0.016 0.5 Y H V T E S K F TR34/L98H
08-19-02-46 >16 4 0.5 4 0.5 0.016 0.016 0.5 Y H V T E S K F TR34/L98H
08-19-02-10 >16 2 0.5 4 0.5 0.031 0.016 0.25 Y H V T E S K F TR34/L98H
Afu 942/09 >16 2 2 8 0.125 <0.015 <0.015 0.25 Y H V T E S K F TR34/L98H
Afu 1042/09 >16 2 2 8 0.06 <0.015 <0.015 0.25 Y H V T E S K F TR34/L98H
Afu 343/P/11 >16 8 >8 >8 0.125 <0.015 <0.015 0.125 Y H V T E S K F TR34/L98H
Afu 591/12 >16 8 >8 2 0.25 ≤0.015 0.06 0.5 Y H V T E S K F TR34/L98H
Afu 124/E11 >16 8 1 8 0.06 <0.015 <0.015 0.125 Y H V T E S K F TR34/L98H
Afu 166/E11 16 16 2 8 ND ND ND ND Y H V T E S K F TR34/L98H
Afu 257/E11 >16 8 1 >8 0.125 <0.015 <0.015 0.125 Y H V T E S K F TR34/L98H
Afu 218/E11 >16 8 1 >8 0.125 <0.015 <0.015 0.125 Y H V T E S K F TR34/L98H
AF65 0.5 0.125 0.06 ND 0.125 <0.015 <0.015 0.5 Y L V T E S K F None
AF293 0.5 0.25 0.06 ND 0.125 <0.015 <0.015 0.25 F L M N D S E F None
a

ITC, itraconazole; VOR, voriconazole; POS, posaconazole; ISA, isavuconazole; CAS, caspofungin; MFG, micafungin; AFG, anidulafungin; AMB, amphotericin B; ND, not done.