Table 2.
ATS regions | Anthracosis n (%) | Malignant n (%) | Total n (%) |
---|---|---|---|
2R | 3 (3.4) | 1 (1.9) | 4 (2.8) |
2L | 1 (1.1) | 0 (0) | 1 (0.7) |
4R | 8 (9.0) | 5 (9.3) | 13 (9.1) |
4L | 5 (5.6) | 2 (3.7) | 7 (4.9) |
7 | 35 (39.3) | 19 (35.2) | 54 (37.8) |
10R | 19 (21.3) | 12 (22.2) | 31 (57.4) |
10L | 2 (2.2) | 5 (9.3) | 7 (4.9) |
11R | 13 (14.6) | 7 (12.9) | 20 (14.0) |
11L | 3 (3.4) | 3 (5.6) | 6 (4.2) |
Total | 89 (100) | 54 (100) | 143 (100) |
EBUS, endobronchial ultrasound; ATS, American Thoracic Society.