Table 3.
Univariate analyses for several prognostic factors in follicular lymphoma and DLBCL
| Follicular lymphoma | DLBCL (GCB type) | |||||||
|---|---|---|---|---|---|---|---|---|
| Stage I–IV | Stage III/IV | Stage I–IV | Stage III/IV | |||||
| n | P-value | n | P-value | n | P-value | n | P-value | |
| Gender | ||||||||
| Male | 32 | 0.23 | 26 | 0.75 | 21 | 0.75 | 15 | 0.01 |
| Female | 45 | 25 | 19 | 8 | ||||
| Age | ||||||||
| <60 | 42 | 0.21 | 30 | 0.21 | 15 | 0.06 | 9 | 0.48 |
| ≧60 | 35 | 21 | 25 | 14 | ||||
| FLIPI/IPI ratio | ||||||||
| High/High-in | 15 | 0.05 | 15 | 0.05 | 19 | 0.7 | 18 | 0.71 |
| Low/Low-in | 22 | 22 | 7 | 4 | ||||
| Grade | ||||||||
| Grade 1/2 | 48 | 0.39 | 35 | 0.03 | NE | NE | NE | NE |
| Grade 3 | 25 | 13 | NE | NE | ||||
| FilGAP | ||||||||
| High | 12 | 0.04 | 8 | 0.03 | 10 | 0.01 | 6 | 0.18 |
| Low | 65 | 43 | 30 | 17 | ||||
DLBCL, diffuse large B-cell lymphoma; GCB, germinal center B-cell-like; FLIPI, Follicular Lymphoma International Prognostic Index; IPI, International Prognostic Index; Low-in, low intermediate; High-in, high intermediate; FilGAP, a Rho GTPase-activating protein (GAP); NE, not examined; n, number of cases.