Table 7.
Group | Number of case | Haplotype frequency (%) |
|||
---|---|---|---|---|---|
AC | AT | CC | CT | ||
CAD | 287 | 68.12 (391/574) | 7.84 (45/574) | 11.67 (67/574) | 12.37 (71/574) |
Control | 367 | 71.53 (525/734) | 6.27 (46/734) | 13.49 (99/734) | 8.72 (64/734) |
p Value* | NS | NS | NS | 0.035 | |
OR | 1.478 | ||||
95% CI | 1.034 to 2.112 |
*Compared with controls.
CAD, coronary artery disease; LIPG, endothelial lipase gene.