Table 1.
Number of patients | Number of hospitals | Number of hospital systems | Share of single hospitals (%) | Size of a hospital system (mean) | Size of a hospital system (SD) | |
---|---|---|---|---|---|---|
Total | 16,561,426 | 1,517 | 910 | 45.0 | 1.67 | 2.25 |
Standard procedures | ||||||
Nonsurgical procedures | ||||||
PNEU** | 200,618 | 1,294 | 759 | 42.4 | 1.70 | 2.11 |
STROKE** 1) | 274,743 | 1,287 | 762 | 42.9 | 1.69 | 2.04 |
BIRTH | 604,436 | 860 | 579 | 52.0 | 1.49 | 1.56 |
Surgical procedures | ||||||
APP** | 68,198 | 1,108 | 679 | 45.8 | 1.63 | 1.96 |
CHOL* | 154,667 | 1,147 | 687 | 44.3 | 1.67 | 2.08 |
Orthopaedic surgical procedures | ||||||
HAP | 138,102 | 1,016 | 654 | 49.5 | 1.55 | 1.90 |
KAP | 135,236 | 935 | 617 | 51.3 | 1.52 | 1.77 |
HIP*** | 98,084 | 1,118 | 680 | 45.0 | 1.64 | 2.05 |
ENDO | 371,422 | 1,207 | 728 | 44.9 | 1.66 | 2.16 |
Complex surgical procedures | ||||||
AAA | 8,210 | 386 | 305 | 69.9 | 1.27 | 1.07 |
CABG 2) | 35,916 | 76 | 62 | 69.7 | 1.23 | 0.73 |
Notes: For diagnoses market with */**/*** more than 25%/50%/75% of all admissions were emergency admissions; 1)13% of all stroke patients were transferred from another hospital; 2)32% of all CABG patients were transferred from another hospital. For all other diagnoses the share of transferred patients was less than 5%. PNEU - pneumonia; APP - appendectomy; CHOL - cholecystectomy; HAP - hip arthroplasty; KAP - knee arthroplasty; HIP - hip fracture; ORTHO - joint category for HAP, KAP and HIP; AAA - intact abdominal aortic aneurysm; CABG - coronary artery bypass surgery.