Table 4.
Disease phase | Age (years) | C3b/c (<15·8 )* | C3bBbP (<23·5)* | TCC (<2·2)* |
---|---|---|---|---|
First acute episode | 2·5 | 155·17 | 61·58 | 2·88 |
After 5 PF sessions | 2·5 | 21·57 | 19·87 | 1·3 |
Second acute episode | 3·5 | 116·16 | 115·49 | 0·74 |
After 10 PF sessions | 3·5 | 22·82 | 10·82 | 0·67 |
Remission phase | 21 | 10·33 | 6·00 | 0·46 |
Normal concentration range (CAU/ml) defined by this study as mean ± 2 standard deviations of control values (n = 19). Values outside the normal range are indicated in bold type. TCC = terminal complement complex.