Table 5.
Mean | Minimum | Maximum | ||||
---|---|---|---|---|---|---|
IRR | GBP* | IRR | GBP | IRR | GBP | |
Cataract Surgery | 14000000 | 280 | 4000000 | 80 | 40000000 | 800 |
IOL | 2500000 | 50 | 500000 | 10 | 4500000 | 90 |
Ophthalmologist Visit | 180000 | 3.6 | 130000 | 2.6 | 200000 | 4 |
Optometrist Visit | 80000 | 1.6 | 40000 | 0.8 | 100000 | 2 |
Spectacles | 700000 | 14 | 300000 | 6 | 3500000 | 70 |
*Converts are based on the average market prices in 2013.