Table 5.
HP Gr1) | MP Gr1) | LP Gr1) | P-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | MP F1), 2) | MP F | LP F1), 3) | SEM | Gr | F | S1) | Gr × F | F × S | |||
B1) | G1) | B | G | B | G | |||||||
Initial wt, kg | 52.8 | 47.0 | 53.7 | 47.0 | 45.8 | 44.5 | 1.9 | 0.01 | <0.01 | <0.01 | <0.01 | 0.10 |
Days on feed | ||||||||||||
Phase (P) 1 | 31 | 31 | 30 | 31 | 37 | 37 | ||||||
P 2 | 38 | 38 | 37 | 37 | 38 | 38 | ||||||
Final wt, kg | ||||||||||||
P 1 | 82.2 | 78.3 | 82.4 | 76.1 | 81.8 | 78.0 | 2.8 | 0.95 | 0.96 | 0.05 | <0.01 | 0.80 |
P 2 | 119.3 | 111.0 | 111.4 | 109.9 | 121.5 | 118.3 | 3.3 | 0.02 | 0.01 | 0.11 | <0.01 | 1.00 |
ADG | ||||||||||||
P 1 | 0.95 | 1.01 | 0.95 | 0.95 | 0.97 | 0.91 | 0.04 | 0.60 | 0.50 | 0.94 | <0.01 | 0.18 |
P 2 | 0.97 | 0.86 | 0.81 | 0.91 | 1.05 | 1.06 | 0.04 | <0.01 | <0.01 | 0.87 | <0.01 | 0.79 |
Overall | 0.96 | 0.93 | 0.88 | 0.93 | 1.01 | 0.98 | 0.03 | <0.01 | <0.01 | 0.95 | <0.01 | 0.35 |
Days to 115 kg | 178.8 | 186.8 | 178.2 | 179.7 | 180.7 | 184.5 | 4.1 | 0.58 | 0.72 | 0.07 | <0.01 | 0.38 |
Carcass wt, kg | 89.3 | 81.8 | 84.8 | 85.2 | 87.7 | 86.9 | 2.1 | 0.48 | 0.23 | 0.13 | <0.01 | 0.51 |
Dressing, % | 74.8 | 73.7 | 74.5 | 75.4 | 73.9 | 73.4 | 0.8 | 0.33 | 0.23 | 0.78 | <0.01 | 0.76 |
BFT4), mm | 21.7 | 23.3 | 23.0 | 25.9 | 26.5 | 26.0 | 1.1 | <0.01 | <0.01 | 0.31 | <0.01 | 0.10 |
1)HP, high plane; MP, medium plane; LP, low plane; Gr, grower; F, finisher; B, barrow; G, gilt; S, sex. Data are least squares means of 10 animals in each plane of nutrition × sex.
2)Provided with the MP and LP finisher diets during the finisher phases 1 and 2, respectively (see Table 1). The average ADFI during the phases 1 and 2 were 2.40 kg and 3.96 kg, respectively.
3)Provided with the LP finisher during both phases 1 and 2 (see Table 1). The average ADFI during the phases 1 and 2 for the pigs born from both groups of sires with the medium (see Table 4) and high weight gain potentials were 2.89 and 4.10 kg, respectively.
4)Average of backfat thickness measurements between the 11 and 12th ribs and at the last rib adjusted for a 115-kg liveweight.