Table 1.
Study-year | Country | Group | Patients (male/female) | Total TKA | Age | BMI | Follow-up | Results favoring |
---|---|---|---|---|---|---|---|---|
Chiang 2012 | China | QS | 30 (3/27) | 38 | 69.7 ± 5.3 | 28.6 ± 3.8 | 2 years | MP |
SP | 30 (3/27) | 37 | 69.8 ± 5.4 | 29.6 ± 3.5 | ||||
Karpman 2009 | America | QS | 20 (8/12) | 20 | 73 ± 7.4 | 28 ± 4.4 | 6 months | QS |
SP | 19 (9/10) | 19 | 73 ± 5.1 | 29 ± 4.6 | ||||
Kim 2007 | Korea | QS | 120 (27/93) | 120 | 65.4 (43–88) | 28.1 (19–36) | 2 years | MP |
SP | 120 (27/93) | 120 | ||||||
Lin 2009 | China | QS | 30 (3/27) | 40 | 69.6 (57–78) | 28.1 (20.1–36.9) | 2 month | N.S |
SP | 30 (3/27) | 40 | 70.2 (56–82) | 29.0 (20.1–36.9) | ||||
Lin 2013 | China | QS | 35 (5/30) | 35 | 67.7 ± 5 | 26.3 ± 2.5 | 2 years | QS |
SP | 35 (5/30) | 35 | 68.5 ± 5.5 | 25.9 ± 2.6 | ||||
Matsumoto 2011 | Japan | QS | 25 (0/25) | 25 | 73.8 ± 1.7 | Not reported | 1 week | QS |
SP | 25 (0/25) | 25 | 73.7 ± 1.4 | Not reported | ||||
Shen 2007 | China | QS | 26 (−/−) | 26 | Not reported | Not reported | 12 years | QS |
SP | 33 (−/−) | 33 | Not reported | Not reported | ||||
Tasker 2013 | United Kingdom | QS | 46 (17/29) | 46 | 67.3 ± 8.4 | Not reported | 2 years | QS |
SP | 46 (17/29) | 46 | 68.2 ± 7.5 | Not reported | ||||
Xu 2013 | China | QS | 26 (7/19) | 35 | 63.5 ± 8.7 | 25.2 ± 3.4 | 3 months | QS |
SP | 29 (11/18) | 35 | 64.2 ± 9.3 | 25.2 ± 2.3 | ||||
Roysam 2001 | United Kingdom | SV | 46 (25/21) | 46 | 70.2 | Not reported | 3 months | SV |
SP | 43 (22/21) | 43 | 69.8 | Not reported | ||||
Weinhardt 2004 | German | SV | 26 (19/7) | 26 | 69.7 ± 9.1 | Not reported | 13 days | N.S |
SP | 26 (14/12) | 26 | 73.7 ± 6.8 | Not reported | ||||
Bridgman 2009 | United Kingdom | SV | 116 (60/56) | 116 | 70.1 ± 8.0 | Not reported | 1 year | SV |
SP | 115 (59/56) | 115 | 70.9 ± 8.1 | Not reported | ||||
Sastre 2009 | Spain | SV | 56 (not reported) | 56 | NR | Not reported | 1 year | SV |
SP | 48 (not reported) | 48 | Not reported | Not reported | ||||
Pan 2010 | China | SV | 35 (11/24) | 35 | 62.5 (54–70) | 24.8 (19.5–28.6) | 18 months | N.S |
SP | 33 (9/24) | 33 | 63.2 (50–75) | 24.6 (19.4–28.2) | ||||
Varela-Egocheaga | Spain | SV | 50 (14/36) | 50 | 68.02 ± 8.14 | 30.97 ± 5.25 | 3 years | SV |
SP | 50 (13/37) | 50 | 70.64 ± 7.88 | 30.62 ± 3.42 | ||||
Van Hemert 2010 | Netherlands | SV | 20 (6/14) | 20 | 70.3 ± 11.8 | 29.2 ± 5.5 | 3 months | N.S |
SP | 20 (7/13) | 20 | 70.9 ± 7.1 | 30.3 ± 5.9 | ||||
Varnell 2011 | Italy | SV | 18 (11/7) | 20 | 71 ± 6 | 30.96 ± 6.16 | 6 months | MP |
SP | 15 (5/10) | 18 | 70 ± 7 | 28.15 ± 4.2 | ||||
Wegrzyn 2013 | USA | SV | 18 (4/14) | 18 | 71 ± 6 | 30.96 ± 6.16 | 2 months | N.S |
SP | 18 (4/14) | 18 | 70 ± 7 | 28.15 ± 4.2 | ||||
Jain 2013 | India | SV | 50 (12/38) | 50 | 67 ± 8 | 30 ± 6 | 2 weeks | SV |
SP | 50 (12/38) | 50 | 64 ± 7 | 31 ± 4 |
BMI body mass index, SV subvastus, SP standard parapatellar, QS quadriceps-sparing, N.S not significant