Table II.
Mean | % | (SE) | n | |
---|---|---|---|---|
Psychological distress | ||||
K6 scale (range: 0-24)a | 2.5 | --- | (0.01) | 202,663 |
During the past 30 days, how often did you feel (range: 0-4) | ||||
So sad that nothing could cheer you up | 0.4 | --- | (<0.01) | 202,663 |
Nervous | 0.6 | --- | (<0.01) | 202,663 |
Restless or fidgety | 0.6 | --- | (<0.01) | 202,663 |
Hopeless | 0.2 | --- | (<0.01) | 202,663 |
That everything was an effort | 0.5 | --- | (<0.01) | 202,663 |
Worthless | 0.2 | --- | (<0.01) | 202,663 |
Health insurance status | ||||
Coverage typeb | ||||
Private | --- | 70.5 | (0.21) | 134,966 |
Public/other | --- | 10.9 | (0.13) | 26,580 |
No coverage | --- | 18.5 | (0.15) | 41,117 |
Recent (≤1 year) change in status | ||||
Yes | --- | 9.2 | (0.09) | 19,498 |
No | --- | 90.8 | (0.09) | 183,165 |
Coverage type and Recent (≤1 year) change in status | ||||
Private coverage, experienced a recent change | --- | 3.3 | (0.05) | 6,745 |
Public/other coverage, experienced a recent change | --- | 1.3 | (0.03) | 2,955 |
No coverage, experienced a recent change | --- | 4.6 | (0.06) | 9,798 |
Private coverage, did not experience a recent change | --- | 67.2 | (0.22) | 128,221 |
Public/other coverage, did not experience a recent change | --- | 9.7 | (0.12) | 23,625 |
No coverage, did not experience a recent change | --- | 13.9 | (0.13) | 31,319 |
Data source: National Health Interview Survey, 2001-2010.
n = unweighted frequency; SE = standard error; --- = not applicable.
Unweighted sample estimates for the K6 scale include a mean score of 2.6, SE of 0.01, and standard deviation of 3.99.
Percents do not add to 100.0% due to rounding.