Table 2.
Factors Associated with Undergoing Bilateral Salpingo-Oophorectomy at the time of Hysterectomy for Benign Conditions
| Multivariable* | ||||
|---|---|---|---|---|
| Factors | Total | Hysterectomy and BSO N (row%) | OR(95% CI) | P Value |
| Demographic Factors | ||||
| AGE in years | ||||
| 18–34 | 49,525 | 14,418 (29) | Reference | |
| 35–39 | 63,420 | 19,119 (30) | 1.09 (0.99–1.20) | .07 |
| 40–44 | 106,675 | 42,844 (40) | 1.87 (1.70–2.06) | <.001 |
| 45–49 | 110,285 | 69,975 (63) | 6.03 (5.40–6.74) | <.001 |
| 50–54 | 54,960 | 43,044 (78) | 16.98 (15.02–19.20) | <.001 |
| ≥55 | 76,456 | 51,744 (68) | 19.05 (16.66–21.79) | <.001 |
| REGION | ||||
| Northeast | 72,289 | 34,372 (48) | Reference | |
| Midwest | 112,307 | 61,184 (54) | 1.97 (1.66–2.34) | <.001 |
| South | 183,623 | 98,413 (54) | 2.03 (1.71–2.41) | <.001 |
| West | 93,102 | 47,176 (51) | 1.67 (1.40–2.00) | <.001 |
| HOSPITAL SETTING | ||||
| Urban | 393,056 | 204,529 (52) | Reference | |
| Rural | 68,266 | 36,615 (54) | 1.03 (0.84–1.25) | .81 |
| Clinical Factors | ||||
| HYSTERECTOMY APPROACH | ||||
| Vaginal | 105,347 | 22,337 (21) | Reference | |
| Laparoscopic | 63,814 | 34,980 (55) | 7.85 (6.65–9.26) | <.001 |
| Abdominal | 291,770 | 183,614 (63) | 11.52 (9.97–13.32) | <.001 |
| DIAGNOSIS | ||||
| Fibroids | 84,111 | 43,414 (52) | Reference | |
| Endometriosis | 53,774 | 30,742 (57) | 1.81 (1.67–1.96) | <.001 |
| Pelvic infection | 70,023 | 40,779 (58) | 1.67 (1.54–1.82) | <.001 |
| Prolapse | 57,286 | 20,403 (36) | 0.93 (0.84–1.02) | .14 |
| Abnormal bleeding | 95,606 | 42,174 (44) | 1.00 (0.94–1.07) | .92 |
| Pelvic Pain | 36,944 | 15,027 (41) | 1.40 (1.27–1.53) | <.001 |
| Ovarian cyst | 42,028 | 33,189 (79) | 5.23 (4.66–5.87) | <.001 |
| Health System Factors | ||||
| PRIMARY PAYER | ||||
| Private insurance | 341,675 | 177,303 (52) | Reference | |
| Medicare | 44,447 | 26,695 (60) | 0.83 (0.77–0.91) | <.001 |
| Medicaid | 44,093 | 19,990 (45) | 1.21 (1.08–1.35) | <.001 |
| Self-pay | 13,755 | 7,861 (57) | 1.57 (1.24–1.98) | <.001 |
| No charge/charity | 2,245 | 1,352 (60) | 1.86 (1.14–3.04) | .013 |
| Other | 14,676 | 7,709 (53) | 1.11 (0.90–1.37) | .34 |
| HOSPTIAL TEACHING STATUS | ||||
| Nonteaching | 290,738 | 150,108 (52) | Reference | |
| Teaching | 170,583 | 91,037 (53) | 0.98 (0.83–1.15) | .77 |
| NUMBER OF BEDS IN HOSPITAL | ||||
| Small | 59,733 | 30,956 (52) | Reference | |
| Medium | 114,239 | 56,555 (50) | 0.91 (0.75–1.12) | .37 |
| Large | 287,349 | 153,633 (53) | 0.95 (0.80–1.14) | .59 |
Adjusted for all predictors listed in the table and race/ethnicity, income, race/ethnicity-by-income interaction term