Table 2. Fatty acid composition (% of total fatty acids) in subcutaneous adipose tissue of male and female muskoxen (Ovibos moschatus).
Adipose tissue | Female | SEM | Male | SEM | P value |
---|---|---|---|---|---|
Saturated and branched chain FA | |||||
10:0 | 0.06 | ± 0.004 | 0.07 | ± 0.005 | 0.083 |
12:0 | 0.04 | ± 0.002 | 0.05 | ± 0.003 | 0.017 |
14:0 | 2.96 | ± 0.100 | 3.25 | ± 0.122 | 0.082 |
14:0-12Me (iso) | 0.06 | ± 0.005 | 0.09 | ± 0.006 | 0.001 |
14:0-6Me | 0.01 | ± 0.001 | 0.01 | ± 0.001 | 0.183 |
14:0-8Me | 0.004 | ± 0.0004 | 0.004 | ± 0.0005 | 0.678 |
14:0-4Me | 0.01 | ± 0.001 | 0.01 | ± 0.001 | 0.155 |
14:0-10Me | 0.002 | ± 0.0004 | 0.002 | ± 0.0005 | 0.420 |
15:0 | 0.38 | ± 0.020 | 0.49 | ± 0.024 | 0.002 |
15:0-13Me (iso) | 0.27 | ± 0.017 | 0.35 | ± 0.021 | 0.011 |
15:0-12Me (anteiso) | 0.25 | ± 0.017 | 0.35 | ± 0.021 | 0.002 |
16:0 | 23.3 | ± 0.54 | 23.5 | ± 0.67 | 0.798 |
16:0-14Me (iso) | 0.23 | ± 0.012 | 0.29 | ± 0.014 | 0.004 |
16:0-2Me | 0.03 | ± 0.003 | 0.03 | ± 0.003 | 0.707 |
16:0-6Me | 0.01 | ± 0.001 | 0.01 | ± 0.001 | 0.079 |
16:0-8Me | 0.01 | ± 0.001 | 0.01 | ± 0.001 | 0.141 |
16:0-4Me | 0.03 | ± 0.001 | 0.04 | ± 0.001 | 0.291 |
16:0-12Me | 0.04 | ± 0.002 | 0.04 | ± 0.003 | 0.314 |
16:0–3,7,11,15Me | 0.16 | ± 0.009 | 0.18 | ± 0.011 | 0.110 |
17:0 | 1.27 | ± 0.030 | 1.39 | ± 0.036 | 0.020 |
17:0-15Me (iso) | 0.31 | ± 0.011 | 0.35 | ± 0.013 | 0.037 |
17:0-14Me (anteiso) | 0.74 | ± 0.024 | 0.82 | ± 0.029 | 0.050 |
Cyclo-17 1 | 0.10 | ± 0.006 | 0.09 | ± 0.008 | 0.427 |
18:0 | 24.5 | ± 0.52 | 26.1 | ± 0.63 | 0.067 |
18:0-16Me (iso) | 0.16 | ± 0.005 | 0.18 | ± 0.006 | 0.138 |
20:0 | 0.57 | ± 0.032 | 0.64 | ± 0.039 | 0.171 |
21:0 | 0.06 | ± 0.005 | 0.07 | ± 0.006 | 0.084 |
22:0 | 0.24 | ± 0.026 | 0.30 | ± 0.032 | 0.144 |
23:0 | 0.06 | ± 0.005 | 0.08 | ± 0.007 | 0.101 |
24:0 | 0.13 | ± 0.010 | 0.13 | ± 0.012 | 0.774 |
25:0 | 0.01 | ± 0.001 | 0.01 | ± 0.001 | 0.963 |
26:0 | 0.08 | ± 0.006 | 0.07 | ± 0.007 | 0.357 |
Monounsaturated FA | |||||
14:1 cis-9 | 0.19 | ± 0.011 | 0.17 | ± 0.014 | 0.337 |
16:1 cis-7 | 0.36 | ± 0.014 | 0.43 | ± 0.017 | 0.006 |
16:1 cis-9 | 2.53 | ± 0.119 | 2.19 | ± 0.145 | 0.090 |
17:1 cis-9 | 0.58 | ± 0.019 | 0.56 | ± 0.024 | 0.617 |
18:1 trans-6/-7/-8 | 0.02 | ± 0.002 | 0.02 | ± 0.002 | 0.215 |
18:1 trans-9 | 0.24 | ± 0.012 | 0.27 | ± 0.014 | 0.148 |
18:1 trans-10/-11 | 1.01 | ± 0.084 | 1.43 | ± 0.102 | 0.005 |
18:1 cis-9 2 | 35.8 | ± 0.78 | 32.5 | ± 0.95 | 0.014 |
18:1 cis-11 3 | 0.74 | ± 0.020 | 0.71 | ± 0.025 | 0.345 |
18:1 cis-12 | 0.04 | ± 0.003 | 0.05 | ± 0.003 | 0.027 |
18:1 cis-13 | 0.10 | ± 0.008 | 0.08 | ± 0.010 | 0.176 |
18:1 cis-14/trans-16 | 0.03 | ± 0.001 | 0.04 | ± 0.002 | 0.494 |
18:1 cis-15 | 0.16 | ± 0.009 | 0.17 | ± 0.011 | 0.486 |
19:1 cis-9 4 | 0.09 | ± 0.015 | 0.08 | ± 0.018 | 0.835 |
19:1 cis-11 4 | 0.03 | ± 0.001 | 0.03 | ± 0.001 | 0.728 |
20:1 | 0.10 | ± 0.007 | 0.11 | ± 0.008 | 0.541 |
24:1 | 0.04 | ± 0.003 | 0.04 | ± 0.003 | 0.604 |
Polyunsaturated FA | |||||
18:2 n-6 | 0.41 | ± 0.022 | 0.48 | ± 0.026 | 0.039 |
18:2 trans-11,trans-15 | 0.05 | ± 0.002 | 0.05 | ± 0.002 | 0.287 |
18:2 trans-9,trans-12 | 0.08 | ± 0.004 | 0.10 | ± 0.005 | 0.029 |
18:2 cis-9,trans-13/trans-8,cis-12 | 0.05 | ± 0.003 | 0.04 | ± 0.004 | 0.205 |
18:2 trans-8,cis-13/cis-9,trans-12 | 0.03 | ± 0.002 | 0.02 | ± 0.003 | 0.691 |
18:2 trans-9,cis-12 | 0.02 | ± 0.002 | 0.02 | ± 0.002 | 0.437 |
18:2 trans-11,cis-15 | 0.07 | ± 0.006 | 0.09 | ± 0.007 | 0.026 |
18:2 cis-9,trans-11(CLA) | 0.57 | ± 0.027 | 0.62 | ± 0.033 | 0.321 |
18:3 n-3 | 0.35 | ± 0.025 | 0.41 | ± 0.031 | 0.116 |
18:3 cis-9,trans-11,cis-15 | 0.04 | ± 0.009 | 0.07 | ± 0.011 | 0.061 |
20:3 n-6 | 0.01 | ± 0.001 | 0.01 | ± 0.001 | 0.150 |
20:4 n-6 | 0.02 | ± 0.003 | 0.03 | ± 0.003 | 0.368 |
22:4 n-6 | 0.02 | ± 0.001 | 0.02 | ± 0.001 | 0.183 |
22:5 n-3 | 0.17 | ± 0.010 | 0.18 | ± 0.012 | 0.350 |
Abbreviations: SEM, standard error of the mean
111-cyclohexyl-11:0
2Contains 18:1 cis-10/trans-13/trans-14 as minor components
3Contains 18:1 trans-15 as minor component
4Tentative identification.