Table 1.
Sexual Abuse (N = 195) | CPS, no sex abuse (N = 573) | No CPS (N = 318) | |
---|---|---|---|
| |||
% (n) | % (n) | % (n) | |
|
|||
Child Gender (female) | 69 (134) | 45 (260) | 51 (162) |
Child Race/Ethnicity | |||
African American | 34 (67) | 53 (306) | 72 (230) |
White | 36 (71) | 25 (146) | 17 (53) |
Other | 29 (57) | 21 (121) | 11 (35) |
Polyvictimization | 95 (185) | 57 (325) | - |
Pre Age 4 Maltreatment | 94 (183) | 87 (498) | - |
Study Site | |||
East | 7 (14) | 13 (76) | 17 (53) |
Midwest | 9 (18) | 16 (94) | 28 (90) |
South | 11 (22) | 13 (75) | 29 (92) |
Southwest | 38 (75) | 33 (190) | 0 |
Northwest | 34 (66) | 24 (138) | 2 (7) |
|
|||
M (SD) |
|||
Age at Interview | |||
Wave 2 (6) | 5.93 (.61) | 5.92 (.57) | 6.07 (.65) |
Wave 3 (8) | 7.90 (.56) | 7.82 (.50) | 7.77 (.60) |
Wave 4 (10) | 9.84 (.51) | 9.77 (.53) | 9.90 (.57) |
Wave 5 (12) | 11.89 (.56) | 11.83 (.53) | 11.90 (.52) |
Wave 6 (14) | 13.88 (.58) | 13.81 (.52) | 13.82 (.58) |
Wave 7 (16) | 15.88 (.57) | 15.78 (.56) | 15.67 (.57) |
CBCL Internalizing: Wave 1 | 9.42 (8.40) | 5.25 (4.86) | 4.98 (4.21) |
CBCL Externalizing: Wave 1 | 15.52 (11.45) | 13.53 (9.00) | 10.95 (7.08) |
Note. Percentages represent column (within group) percentages.