Table 1. Characteristics of kidney transplant recipients of live and deceased donors and all recipients.
Factor | All recipients (n = 88,284) | Recipients of live donors (n = 27,117) | Recipients of deceased donors (n = 61,167) |
---|---|---|---|
Age, y | 48.90 ± 13.26 | 46.03 ± 13.39 | 50.17 ± 13.00 |
Gender | |||
Male no. (%) | 53,174 (60.23) | 16,064 (59.24) | 37,110 (60.67) |
BMI | |||
Underweight, no. (%) | 2,432 (2.75) | 775 (2.86) | 1,657 (2.71) |
Normal weight, no. (%) | 31,722 (35.93) | 9,954 (36.71) | 21,768 (35.59) |
Overweight, no. (%) | 28,464 (32.24) | 8,677 (32.00) | 19,787 (32.35) |
Obese class I, no. (%) | 15,349 (17.39) | 4,648 (17.14) | 10,701 (17.49) |
Obese class II, no. (%) | 4,998 (5.66) | 1,491 (5.50) | 3,507 (5.73) |
Obese class III, no. (%) | 1,497 (1.70) | 476 (1.76) | 1,021 (1.67) |
Unknown | 3,822 (4.33) | 1,096 (4.04) | 2,726 (4.46) |
Previous kidney transplant | |||
Yes | 9,467 (10.72) | 2,528 (9.32) | 6,939 (11.34) |
No | 78,817 (89.28) | 24,589 (90.68) | 54,228 (88.66) |
Previous malignancy | |||
Yes | 3,043 (3.45) | 955 (3.52) | 2,088 (3.41) |
No | 74,826 (84.76) | 22,995 (84.80) | 51,831 (84.74) |
Unknown | 10,415 (11.80) | 3,167 (11.68) | 7,428 (11.85) |
Angina | |||
Yes | 8,684 (9.84) | 2,378 (8.77) | 6,306 (10.31) |
No | 74,075 (83.91) | 22,922 (84.53) | 51,153 (83.63) |
Unknown | 5,525 (6.26) | 1,817 (6.70) | 3,708 (6.06) |
Drug-treated hypertension | |||
Yes | 68,902 (78.05) | 21,341 (78.70) | 47,561 (77.76) |
No | 14,887 (16.86) | 4,383 (16.16) | 10,504 (17.17) |
Unknown | 4,495 (5.09) | 1,393 (5.14) | 3,102 (5.07) |
Peripheral vascular disease | |||
Yes | 2,981 (3.38) | 837 (3.09) | 2,144 (3.51) |
No | 79,144 (89.65) | 24,368 (89.86) | 54,776 (89.55) |
Unknown | 6,159 (6.98) | 1,912 (7.05) | 4,247 (6.94) |
Drug-treated COPD | |||
Yes | 761 (0.86) | 217 (0.80) | 544 (0.89) |
No | 82,384 (93.32) | 25,341 (93.45) | 57,043 (93.26) |
Unknown | 5,139 (5.82) | 1,559 (5.75) | 3,580 (5.85) |
Symptomatic cerebrovascular disease | |||
Yes | 2,046 (2.32) | 560 (2.07) | 1,486 (2.43) |
No | 80,551 (91.24) | 24,899 (91.82) | 55,652 (90.98) |
Unknown | 5,687 (6.44) | 1,658 (6.11) | 4,029 (6.59) |
Hepatitis B surface antigen | |||
Positive | 1,475 (1.67) | 395 (1.46) | 1,080 (1.77) |
Negative | 75,098 (85.06) | 23,451 (86.48) | 51,647 (84.44) |
Not done | 1,949 (2.21) | 562 (2.07) | 1,387 (2.27) |
Unknown/missing | 9,762 (11.06) | 2,709 (9.99) | 7,053 (11.53) |
Hepatitis C status | |||
Positive | 4,875 (5.52) | 799 (2.95) | 4,076 (6.66) |
Negative | 72,795 (82.46) | 23,554 (86.86) | 49,241 (80.50) |
Not done | 6,253 (7.08) | 1,592 (5.87) | 4,661 (7.62) |
Unknown/missing | 4,361 (4.94) | 1,172 (4.32) | 3,189 (5.21) |
Dialysis at transplant | |||
Yes | 74,094 (83.93) | 19,780 (72.94) | 54,314 (88.80) |
No | 12,899 (14.61) | 6,839 (25.22) | 6,060 (9.91) |
Unknown | 1,291 (1.46) | 498 (1.84) | 793 (1.30) |
Diabetes at registration | |||
Yes | 25,270 (28.62) | 7,144 (26.35) | 18,126 (29.63) |
No | 61,130 (69.24) | 19,434 (71.67) | 41,696 (68.17) |
Unknown | 1,884 (2.13) | 539 (1.99) | 1,345 (2.20) |
Current PRA (median [Q1, Q3]) | 0.0 (0.0, 0.0) | 0.00 (0.00, 3.00) | |
Education | |||
No high school diploma or GED | 4,765 (5.40) | 994 (3.67) | 3,771 (6.17) |
High school diploma or GED | 33,091 (37.48) | 9,114 (33.61) | 23,977 (39.20) |
Attended college/technical school | 17,389 (19.70) | 5,951 (21.95) | 11,438 (18.70) |
Associate/bachelor's degree | 10,811 (12.25) | 4,176 (15.40) | 6,635 (10.85) |
Graduate degree | 4,291 (4.86) | 1,831 (6.75) | 2,460 (4.02) |
Unknown/missing | 17,937 (20.32) | 5,051 (18.63) | 12,886 (21.07) |
Region | |||
1 | 3,722 (4.22) | 1,202 (4.43) | 2,520 (4.12) |
2 | 13,544 (15.34) | 4,472 (16.49) | 9,072 (14.83) |
3 | 11,145 (12.62) | 2,512 (9.26) | 8,633 (14.11) |
4 | 7,443 (8.43) | 1,865 (6.88) | 5,578 (9.12) |
5 | 14,055 (15.92) | 4,976 (18.35) | 9,079 (14.84) |
6 | 2,960 (3.35) | 628 (2.32) | 2,332 (3.81) |
7 | 9,398 (10.65) | 3,757 (13.85) | 5,641 (9.22) |
8 | 4,944 (5.60) | 1,463 (5.40) | 3,481 (5.69) |
9 | 5,579 (6.32) | 1,819 (6.71) | 3,760 (6.15) |
10 | 7,567 (8.57) | 2,371 (8.74) | 5,196 (8.49) |
11 | 7,927 (8.98) | 2,052 (7.57) | 5,875 (9.60) |
Abbreviations: BMI, body mass index; COPD, chronic obstructive pulmonary disease; GED, general educational development; PRA, panel-reactive antibodies.