Table 2.
Characteristic | HIV (N=1137) | Syphilis (N =1140) | ||||
---|---|---|---|---|---|---|
| ||||||
Positive (n=290); n (%) | Negative (n=847); n (%) | P-value | Positive (n=298); n (%) | Negative (n=842); n (%) | P-value | |
Age in years | 0.78 | <0.01 | ||||
Median (IQR)* | 31(26-36) | 30 (26-35) | 32 (27-38) | 30 (26-35) | ||
Ethnicity | 0.79 | 0.67 | ||||
Han majority | 272 (93.8) | 798 (94.2) | 279 (93.6) | 794 (94.3) | ||
Minorities | 18 (6.2) | 49 (5.8) | 19 (6.4) | 48 (5.7) | ||
Current marital status | 0.75 | 0.10 | ||||
Unmarried | 213 (73.4) | 614(72.5) | 206 (69.1) | 624 (74.1) | ||
Married | 72 (26.6) | 233(27.5) | 92 (30.9) | 218 (25.9) | ||
Education in years | 0.58 | <0.01 | ||||
Primary (<=6) | 10 (3.4) | 21 (2.5) | 10 (3.4) | 21 (2.5) | ||
Middle school(7-9) | 51 (17.6) | 128 (15.1) | 64 (21.5) | 116 (13.8) | ||
Secondary (10-12) | 82 (28.3) | 243 (28.7) | 89 (30.0) | 237 (28.1) | ||
College (>12) | 147 (50.7) | 454 (53.7) | 134 (45.1) | 468 (55.6) | ||
Occupation | <0.01 | <0.01 | ||||
Employed | 222 (76.6) | 717 (85.0) | 245 (82.2) | 696 (83.0) | ||
Unemployed/retired | 38 (13.1) | 44 (5.2) | 28 (9.4) | 55 (6.5) | ||
Student | 12 (4.1) | 45 (5.3) | 4 (1.3) | 53 (6.3) | ||
Other | 18 (6.2) | 38 (4.5) | 21 (7.1) | 35 (4.2) | ||
Beijing local residence (Hukou) | 0.02 | 0.20 | ||||
No | 114 (39.4) | 269 (31.8) | 110 (36.9) | 275 (32.7) | ||
Yes | 175 (60.6) | 577 (68.2) | 188 (63.1) | 565 (62.3) | ||
Illicit drug use | 0.98 | 0.89 | ||||
No | 281 (97.2) | 821 (97.0) | 289 (97.0) | 816 (97.1) | ||
Yes | 8 (2.8) | 25 (3.0) | 9 (3.0) | 24 (2.9) | ||
Alcohol drinking, past 4 weeks | <0.01 | 0.02 | ||||
Never | 99 (34.1) | 213 (25.2) | 100 (33.6) | 214 (25.5) | ||
Rarely | 139 (47.9) | 422 (49.9) | 142 (47.6) | 419 (49.8) | ||
>2 times weekly | 40 (13.8) | 172 (20.3) | 42 (14.1) | 171 (20.3) | ||
Daily | 12 (4.1) | 39 (4.6) | 14 (4.7) | 37 (4.4) | ||
Sexual orientation | 0.04 | 0.30 | ||||
Homosexual | 210 (73.4) | 547 (65.3) | 210 (71.0) | 549 (66.1) | ||
Heterosexual | 2 (0.7) | 10 (1.2) | 2 (0.7) | 10 (1.2) | ||
Bisexual | 74 (25.9) | 281 (33.5) | 84 (28.3) | 271 (32.7) | ||
Number of lifetime male sexual partners | <0.01 | <0.01 | ||||
Median (IQR) | 15 (7-10) | 10 (5-30) | 17 (8-50) | 10 (5-26) | ||
Predominant anal sexual role‡ | <0.01 | 0.01 | ||||
Receptive | 116 (41.6) | 241 (29.5) | 101 (35.7) | 257 (31.4) | ||
Insertive | 82 (29.4) | 397 (48.5) | 101 (35.7) | 379 (46.4) | ||
Versatile | 81(29.0) | 180 (22.0) | 81 (28.6) | 181 (22.2) | ||
Concurrent male partners in past 12 months | 0.11 | 0.13 | ||||
No | 258 (90.8) | 788 (93.1) | 266 (90.5) | 782 (93.2) | ||
Yes | 26 (9.2) | 58 (6.9) | 28 (9.5) | 57 (6.8) | ||
Traded sex for money in past 12 months | 0.15 | 0.03 | ||||
No | 266 (93.3) | 808 (95.5) | 273 (92.5) | 804 (95.8) | ||
Yes | 19 (6.7) | 38 (4.5) | 22 (7.5) | 35 (4.2) | ||
Ever had forced sex with a male partner | 0.28 | 0.34 | ||||
No | 272 (95.4) | 819 (96.8) | 282 (95.6) | 812 (96.8) | ||
Yes | 13 (4.6) | 27 (3.2) | 13(4.4) | 27 (3.2) | ||
Ever had sex with a female partner | 0.90 | 0.96 | ||||
No | 157 (54.1) | 462 (54.5) | 162 (54.4) | 459 (54.5) | ||
Yes | 133 (45.9) | 385 (45.5) | 136 (45.6) | 383 (45.5) | ||
Circumcision status by exam | 0.02 | 0.22 | ||||
Uncircumcised | 263 (96.0) | 750 (91.7) | 266 (94.3) | 749 (92.1) | ||
Circumcised | 11 (4.0) | 68 (8.3) | 16 (5.7) | 64 (7.9) | ||
History of sexually transmitted diseases | <0.01 | <0.01 | ||||
No | 132 (48.0) | 634 (77.1) | 115 (40.3) | 653 (80.1) | ||
Yes | 143 (52.0) | 188 (22.9) | 170 (59.7) | 162 (19.9) |
IQR: interquartile range
Receptive or Insertive sexual roles refer to exclusively or mainly, combined. Versatile indicates no marked preference for receptive or insertive role.