Table 2. Univariate survival analysis of CRC.
Variable | Numbers* | Cases of death | P |
---|---|---|---|
Age (yr) | 0.122 | ||
≤60 | 88 | 20 | |
>60 | 107 | 20 | |
Gender | 0.372 | ||
Male | 110 | 29 | |
Female | 85 | 26 | |
Site | 0.073 | ||
Colon | 107 | 35 | |
Rectum | 86 | 18 | |
Size (cm) | 0.621 | ||
≤5 | 111 | 29 | |
>5 | 76 | 23 | |
Histological type | 0.910 | ||
Tubular adenocarcinoma | 143 | 38 | |
Others | 46 | 13 | |
General type | 0.508 | ||
Ulcerated | 111 | 33 | |
Others | 72 | 18 | |
Differentiation | 0.001 | ||
Well/moderate | 146 | 34 | |
Poor/undifferentiated | 46 | 21 | |
Lymph node metastasis | <0.0001 | ||
Negative | 117 | 20 | |
Positive | 73 | 33 | |
Distant metastasis | <0.0001 | ||
Negative | 161 | 33 | |
Positive | 22 | 17 | |
TNM stage | <0.0001 | ||
I/II | 114 | 15 | |
III/IV | 78 | 37 | |
Tumor budding | 0.033 | ||
Negative | 122 | 28 | |
Positive | 51 | 19 | |
Expression of GDF15 | <0.0001 | ||
IRS 1–4 | 35 | 3 | |
IRS 5–8 | 74 | 17 | |
IRS 9–12 | 73 | 32 |
Some data were missed.