Table 2.
Variable | No PPH n = 1,031 (%) | PPH ≥500 mls n = 82 (%) | Crude OR (95 % CI) | P value | Adjusted OR (95 % CI) | P value |
---|---|---|---|---|---|---|
Age in years | 0.89 | |||||
≤19 | 199 (19.3) | 17 (20.7) | 1.11 (0.63–1.95) | |||
20–34 | 754 (73.1) | 58 (70.7) | Ref | |||
>34 | 78 (7.6) | 7 (8.5) | 1.17 (0.51–2.64) | |||
Mean age (standard deviation) | 24.5 (5.7) | 24.4 (6.0) | 0.93 | |||
Married | 902 (87.5) | 68 (82.9) | 0.69 (0.38–1.27) | 0.24 | ||
Grand multi-Parity | 230 (22.3) | 14 (17.1) | 0.72 (0.40–1.30) | 0.27 | 0.57 (0.31–1.08) | 0.07 |
Past history of PPH | 45 (4.4) | 9 (11.0) | 2.7 (1.27–5.74) | 0.01 | 2.08 (0.89–4.85) | 0.11 |
Gestational age at birth | 0.82 | 0.84 | ||||
Preterm (<37 weeks) | 170 (16.5) | 12 (14.6) | 0.89 (0.47–1.69) | 0.85 (0.43–1.67) | ||
Term (37–41 weeks) | 730 (70.8) | 58 (70.7) | Reference | Reference | ||
Post term (>41 weeks) | 131 (12.7) | 12 (14.6) | 1.15 (0.60–2.21) | 1.08 (0.54–2.16) | ||
Multiple pregnancy | 6 (0.6) | 4 (4.9) | 8.76 (2.42–31.7) | 0.001 | 7.66 (1.81–32.34) | 0.01 |
Anaemia in pregnancy | 0.58 | 0.84 | ||||
No anaemia | 696 (67.5) | 53 (64.6) | Reference | Reference | ||
Mild anaemia | 225 (21.8) | 17 (20.7) | 1.06 (0.64–1.75) | 0.97 (0.58–1.62) | ||
Moderate-severe anaemia | 110 (10.7) | 12 (14.6) | 1.72 (0.65–4.57) | 1.37 (0.47–3.98) | ||
HIV positive | 92 (8.9) | 15 (18.3) | 2.29 (1.25–4.16) | 0.007 | 2.26 (1.20–4.25) | 0.02 |
Macrosomia ≥4000 g | 75 (7.3) | 10 (12.2) | 1.77 (0.88–3.57) | 0.87 | 2.14 (1.02–4.47) | 0.04 |
Uterotonic after birth | 0.02 | 0.31 | ||||
None | 25 (2.4) | 6 (7.3) | 4.12 (1.22–13.8) | 2.80 (0.75–10.4) | ||
Oxytocin | 903 (87.6) | 70 (85.4) | Reference | Reference | ||
Misoprostol | 103 (10) | 6 (7.3) | 1.32 (0.56–3.13) | 1.36 (0.56–3.27) | ||
Additional uterotonic | 67 (6.5) | 14 (17.1) | 2.96 (1.58–5.54) | 0.001 | ||
Labor induced/ augmented with oxytocin | 37 (3.6) | 1 (1.2) | 0.33 (0.04–2.45) | 0.28 | ||
Episiotomy/Perineal tear | 131 (12.7) | 13 (15.9) | 1.29 (0.70–2.41) | 0.42 | 1.44 (0.73–2.83) | 0.29 |
Abbreviation: CI confidence interval, HIV Human Immunodeficiency Virus, PPH Postpartum hemorrhage, OR odds ratio; a Values are given as numbers (percentages)