Table 2. Average Annual Percentage Change (AAPC)a in Current Smoking and Mortality Rates for Prostate Cancer and External Causes Among Men Aged 35 Years or Older in 4 States, by State and Race, BRFSS, 1999–2010, and CDC WONDER, 1999–2010.
Characteristicb | California, AAPC (95% CI) | Kentucky, AAPC (95% CI) | Maryland, AAPC (95% CI) | Utah, AAPC (95% CI)c |
---|---|---|---|---|
Overall | ||||
Current smoker | −3.5 (−4.4 to −2.5) | −3.0 (−4.0 to −1.9) | −3.0 (−7.0 to 1.2) | −3.5 (−5.6 to −1.3) |
Prostate cancer | −2.5 (−2.9 to −2.2) | −3.5 (−4.3 to −2.7) | −3.5 (−4.1 to −3.0) | −2.1 (−3.8 to −0.4) |
Mortality from external causes | 0.8 (−0.3 to 1.9) | 1.8 (1.0 to 2.5) | −0.4 (−1.8 to 1.1) | 0.5 (−0.1 to 1.2) |
Non-Hispanic white men | ||||
Current smoker | −4.0 (−5.2 to −2.9) | −3.4 (−4.7 to −2.1) | −3.9 (−5.2 to −2.7) | −3.8 (−5.9 to −1.7) |
Prostate cancer mortality rates | −2.4 (−2.8 to −1.9) | −3.4 (−4.4 to −2.4) | −3.7 (−4.6 to −2.9) | −1.8 (−3.5 to 0) |
Mortality from external causes | 2.1 (1.0 to 3.2) | 2.1 (1.3 to 3.0) | 1.3 (0.4 to 2.2) | 1.1 (0.3 to 1.8) |
Non-Hispanic black men | ||||
Current smoker | −1.8 (−4.9 to 1.4) | 0.7 (−3.5 to 5.0) | −5.0 (−7.4 to −2.6) | — |
Prostate cancer mortality rates | −2.7 (−4.1 to −1.2) | −2.8 (−5.9 to 0.4) | −4.0 (−5.4 to −2.6) | — |
Mortality from external causes | −0.6 (−4.3 to 3.4) | −2.5 (−4.7 to −0.3) | −2.0 (−3.2 to −0.7) | — |
Abbreviations: AAPC, average annual percentage change; BRFSS, Behavioral Risk Factor Surveillance System; CDC WONDER, Centers for Disease Control and Prevention’s Wide-Ranging Online Data for Epidemiologic Research; CI, confidence interval.
Based on weighted prevalence (for current smoking) or mortality rates age adjusted to the 2000 US standard million population (for prostate cancer mortality rates and mortality from external causes) from 1999 through 2010, analyzed by the Joinpoint Regression Program, version 4.1.0 (National Cancer Institute), allowing up to 2 joinpoints.
Data on smoking are from BRFSS 1999–2010 (10); data on mortality rates are from CDC WONDER (11).
Insufficient data for current smoking, prostate cancer mortality rates, and mortality from external causes for black men in Utah (≤20 participants for current smoking or ≤20 deaths for mortality outcomes for all years).